#25 Robert Banks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Heidelberg | 11/19/04 | 12 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3.0 | |
| at Westminster | 11/20/04 | 10 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 | |
| CONCORDIA | 11/23/04 | 10 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| vs Lake Superior State | 11/27/04 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.3 | |
| WAYNE STATE | 11/30/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.8 | |
| vs Madonna | 12/04/04 | * | 22 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 3.9 |
| vs Siena Heights | 12/10/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| vs Wilberforce | 12/11/04 | 12 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.9 | |
| SPRING ARBOR | 12/20/04 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
| CORNERSTONE | 12/30/04 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.7 | |
| at Albion | 01/05/05 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 |
| KALAMAZOO | 01/08/05 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| at Alma College | 01/12/05 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| CALVIN | 01/15/05 | 8 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
| at Hope | 01/19/05 | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 3.3 | |
| at Tri-State | 01/24/05 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.1 | |
| ADRIAN | 01/26/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | |
| ALBION | 01/29/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.7 | |
| at Kalamazoo | 02/02/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA | 02/05/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Calvin College | 02/09/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
| HOPE | 02/12/05 | 8 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
| TRI-STATE | 02/16/05 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2.4 | |
| at Adrian College | 02/19/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Adrian College | 02/23/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 2 | 221 | 22-41 | .537 | 0-1 | .000 | 12-21 | .571 | 8 | 25 | 33 | 1.3 | 21 | 0 | 9 | 20 | 6 | 7 | 56 | 2.2 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 53.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |
