#32 Steve Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Heidelberg | 11/19/04 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
| at Westminster | 11/20/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA | 11/23/04 | 15 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5.0 | |
| vs Lake Superior State | 11/27/04 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.7 | |
| WAYNE STATE | 11/30/04 | 8 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 | |
| vs Madonna | 12/04/04 | 15 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 3.7 | |
| vs Siena Heights | 12/10/04 | 14 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 4.1 | |
| vs Wilberforce | 12/11/04 | 15 | 4-7 | .571 | 1-1 | 1.000 | 2-3 | .667 | 1 | 6 | 7 | 2.5 | 4 | 0 | 0 | 2 | 1 | 0 | 11 | 5.0 | |
| SPRING ARBOR | 12/20/04 | * | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 |
| CORNERSTONE | 12/30/04 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4.1 | |
| at Albion | 01/05/05 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| KALAMAZOO | 01/08/05 | 8 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3.8 | |
| at Alma College | 01/12/05 | 21 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 5 | 6 | 11 | 3.0 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 4.1 | |
| CALVIN | 01/15/05 | * | 20 | 7-13 | .538 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 4.9 |
| at Hope | 01/19/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Tri-State | 01/24/05 | 12 | 3-6 | .500 | 0-0 | .000 | 2-8 | .250 | 2 | 3 | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4.8 | |
| ADRIAN | 01/26/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION | 01/29/05 | 16 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 4.8 | |
| at Kalamazoo | 02/02/05 | 12 | 5-8 | .625 | 1-1 | 1.000 | 1-3 | .333 | 4 | 0 | 4 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 5.2 | |
| ALMA | 02/05/05 | 24 | 6-13 | .462 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 5.5 | |
| at Calvin College | 02/09/05 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 5.6 | |
| HOPE | 02/12/05 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 |
| TRI-STATE | 02/16/05 | 12 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.5 | |
| at Adrian College | 02/19/05 | 20 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5.6 | |
| at Adrian College | 02/23/05 | * | 11 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 |
| Totals | 4 | 296 | 53-118 | .449 | 2-3 | .667 | 25-56 | .446 | 24 | 52 | 76 | 3.2 | 40 | 1 | 4 | 25 | 7 | 13 | 133 | 5.5 | |
| Games played: 24 | Rebounds/game: 3.2 | |
| Points/game: 5.5 | Assists/game: 0.2 | |
| FG Pct: 44.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 66.7 | Assist/turnover ratio: 0.2 | |
| FT Pct: 44.6 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |
