#96 Cody Garner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Heidelberg  11/19/04  1-4  .250  0-2  .000  2-4  .500  3.0  4.0 
at Westminster  11/20/04    1-2  .500  0-0  .000  1-4  .250  2.5  3.5 
CONCORDIA  11/23/04    1-1  1.000  1-1  1.000  0-0  .000  1.7  3.3 
vs Lake Superior State  11/27/04    0-3  .000  0-0  .000  2-2  1.000  2.3  3.0 
WAYNE STATE  11/30/04    1-1  1.000  0-0  .000  1-2  .500  1.8  3.0 
vs Univ. of Mich. Dearborn  12/03/04    14  1-4  .250  1-2  .500  0-0  .000  1.7  3.0 
vs Madonna  12/04/04    17  3-4  .750  1-1  1.000  0-0  .000  1.9  3.6 
vs Siena Heights  12/10/04  0-3  .000  0-0  .000  0-0  .000  1.8  3.1 
vs Wilberforce  12/11/04  0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
SPRING ARBOR  12/20/04    dnp 
CORNERSTONE  12/30/04    dnp 
at Albion  01/05/05    dnp 
Totals     74  8-23  .348  3-7  .429  6-12  .500  10  14  1.6  15  11  25  2.8 
 
Games played: 9      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 34.8      Turnovers/game: 1.2 
3FG Pct: 42.9      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.3