#05 Derek Kurtz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ANDREWS UNIVERSITY | 11/18/05 | * | 25 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 3.0 |
| SPRING ARBOR UNIVERSITY | 11/19/05 | * | 34 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 9 | 5 | 0 | 1 | 6 | 4.5 |
| at Saginaw Valley State | 11/22/05 | * | 33 | 3-6 | .500 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 6.0 |
| at Anderson University | 11/26/05 | * | 23 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 5.0 |
| MADONNA UNIVERSITY | 11/29/05 | * | 26 | 3-7 | .429 | 2-4 | .500 | 1-3 | .333 | 1 | 2 | 3 | 2.6 | 2 | 0 | 2 | 2 | 1 | 2 | 9 | 5.8 |
| DEFIANCE (OHIO) COLLEGE | 12/10/05 | * | 19 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5.5 |
| at UW-Whitewater | 12/14/05 | * | 36 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 5.7 |
| vs Buena Vista University | 12/16/05 | * | 23 | 3-6 | .500 | 1-4 | .250 | 4-5 | .800 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 6.4 |
| at Elmhurst College | 12/17/05 | * | 31 | 0-8 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 5.7 |
| vs Marian College | 12/29/05 | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 7 | 1 | 0 | 0 | 5 | 5.6 | |
| vs St. Norbert College | 12/30/05 | * | 30 | 1-4 | .250 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.5 |
| at Alma College | 01/04/06 | * | 26 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| HOPE COLLEGE | 01/07/06 | * | 26 | 1-5 | .200 | 1-3 | .333 | 6-6 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 5.3 |
| TRI-STATE (IND.) UNIVERSITY | 01/11/06 | * | 27 | 1-8 | .125 | 0-3 | .000 | 4-4 | 1.000 | 5 | 6 | 11 | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 5.4 |
| at Adrian College | 01/14/06 | * | 33 | 3-6 | .500 | 2-2 | 1.000 | 4-4 | 1.000 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5.8 |
| at Calvin College | 01/18/06 | * | 35 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 7 | 2 | 0 | 1 | 5 | 5.8 |
| at Kalamazoo College | 01/21/06 | * | 33 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 5.4 |
| ALBION COLLEGE | 01/25/06 | * | 18 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 5.6 |
| ALMA COLLEGE | 01/28/06 | * | 33 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 |
| at Hope College | 02/01/06 | * | 32 | 3-6 | .500 | 2-4 | .500 | 4-5 | .800 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 5.7 |
| at Tri-State University | 02/04/06 | * | 37 | 5-9 | .556 | 3-6 | .500 | 5-8 | .625 | 0 | 7 | 7 | 3.0 | 1 | 0 | 5 | 3 | 0 | 2 | 18 | 6.2 |
| ADRIAN COLLEGE | 02/08/06 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| CALVIN COLLEGE | 02/11/06 | * | 26 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 5.8 |
| KALAMAZOO COLLEGE | 02/15/06 | * | 32 | 3-5 | .600 | 3-3 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 6.0 |
| at Albion College | 02/18/06 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.8 |
| at Calvin College | 02/22/06 | * | 31 | 5-11 | .455 | 4-7 | .571 | 10-12 | .833 | 0 | 0 | 0 | 2.8 | 2 | 0 | 4 | 2 | 0 | 1 | 24 | 6.5 |
| Totals | 25 | 737 | 48-143 | .336 | 25-86 | .291 | 48-60 | .800 | 15 | 58 | 73 | 2.8 | 44 | 1 | 69 | 50 | 6 | 23 | 169 | 6.5 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 6.5 | Assists/game: 2.7 | |
| FG Pct: 33.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 80.0 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |
