#23 De'Andre Pruitt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ANDREWS UNIVERSITY | 11/18/05 | * | 18 | 8-11 | .727 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 1 | 0 | 1 | 1 | 17 | 17.0 |
| SPRING ARBOR UNIVERSITY | 11/19/05 | * | 27 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 10.0 |
| at Saginaw Valley State | 11/22/05 | * | 27 | 4-8 | .500 | 4-5 | .800 | 6-7 | .857 | 1 | 6 | 7 | 6.0 | 3 | 0 | 1 | 3 | 2 | 2 | 18 | 12.7 |
| at Anderson University | 11/26/05 | * | 35 | 5-14 | .357 | 4-11 | .364 | 2-2 | 1.000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 2 | 0 | 4 | 1 | 16 | 13.5 |
| MADONNA UNIVERSITY | 11/29/05 | * | 28 | 4-12 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 12.8 |
| DEFIANCE (OHIO) COLLEGE | 12/10/05 | * | 25 | 4-9 | .444 | 2-7 | .286 | 0-2 | .000 | 0 | 5 | 5 | 4.8 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | 12.3 |
| at UW-Whitewater | 12/14/05 | * | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 10.9 |
| vs Buena Vista University | 12/16/05 | * | 23 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 9.9 |
| at Elmhurst College | 12/17/05 | * | 23 | 1-8 | .125 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 9.1 |
| vs Marian College | 12/29/05 | * | 28 | 5-17 | .294 | 2-10 | .200 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 0 | 1 | 2 | 1 | 12 | 9.4 |
| vs St. Norbert College | 12/30/05 | * | 27 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 9.2 |
| at Alma College | 01/04/06 | * | 31 | 1-8 | .125 | 0-5 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 8.7 |
| HOPE COLLEGE | 01/07/06 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8.2 | |
| TRI-STATE (IND.) UNIVERSITY | 01/11/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 01/14/06 | 24 | 2-8 | .250 | 1-4 | .250 | 0-1 | .000 | 2 | 6 | 8 | 4.5 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 8.0 | |
| at Calvin College | 01/18/06 | 24 | 6-11 | .545 | 4-8 | .500 | 1-2 | .500 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 8.6 | |
| at Kalamazoo College | 01/21/06 | 17 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 8.4 | |
| ALBION COLLEGE | 01/25/06 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | |
| ALMA COLLEGE | 01/28/06 | 22 | 1-4 | .250 | 0-2 | .000 | 6-8 | .750 | 1 | 5 | 6 | 4.2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 7.9 | |
| at Hope College | 02/01/06 | 13 | 2-5 | .400 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.8 | |
| at Tri-State University | 02/04/06 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7.8 | |
| ADRIAN COLLEGE | 02/08/06 | 24 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 3 | 5 | 8 | 4.3 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 7.8 | |
| CALVIN COLLEGE | 02/11/06 | * | 33 | 5-13 | .385 | 2-7 | .286 | 2-4 | .500 | 1 | 4 | 5 | 4.3 | 1 | 0 | 2 | 2 | 2 | 2 | 14 | 8.1 |
| KALAMAZOO COLLEGE | 02/15/06 | * | 26 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 8.2 |
| at Albion College | 02/18/06 | * | 28 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.0 |
| at Calvin College | 02/22/06 | * | 34 | 7-14 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 7 | 8 | 4.4 | 3 | 0 | 2 | 2 | 0 | 4 | 17 | 8.3 |
| Totals | 16 | 608 | 75-208 | .361 | 36-118 | .305 | 22-32 | .688 | 27 | 84 | 111 | 4.4 | 30 | 1 | 19 | 24 | 34 | 28 | 208 | 8.3 | |
| Games played: 25 | Rebounds/game: 4.4 | |
| Points/game: 8.3 | Assists/game: 0.8 | |
| FG Pct: 36.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.8 | Steals/game: 1.1 | |
| Blocks/game: 1.4 |
