#25 Robert Banks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDREWS UNIVERSITY  11/18/05    17  2-4  .500  1-3  .333  4-4  1.000  7.0  9.0 
SPRING ARBOR UNIVERSITY  11/19/05    16  3-6  .500  0-2  .000  0-0  .000  3.5  7.5 
at Saginaw Valley State  11/22/05    15  1-4  .250  0-2  .000  1-2  .500  4.0  6.0 
at Anderson University  11/26/05    10  0-1  .000  0-1  .000  0-0  .000  3.8  4.5 
MADONNA UNIVERSITY  11/29/05    16  1-3  .333  0-2  .000  0-0  .000  3.4  4.0 
DEFIANCE (OHIO) COLLEGE  12/10/05    0-0  .000  0-0  .000  0-0  .000  2.8  3.3 
at UW-Whitewater  12/14/05    18  1-4  .250  0-0  .000  6-8  .750  2.7  4.0 
vs Buena Vista University  12/16/05    10  6-8  .750  1-2  .500  0-1  .000  2.8  13  5.1 
at Elmhurst College  12/17/05    16  2-2  1.000  0-0  .000  2-2  1.000  2.9  5.2 
vs Marian College  12/29/05    1-1  1.000  0-0  .000  2-2  1.000  2.6  5.1 
vs St. Norbert College  12/30/05    dnp 
at Alma College  01/04/06    11  0-0  .000  0-0  .000  1-2  .500  2.7  4.7 
HOPE COLLEGE  01/07/06    12  2-6  .333  1-1  1.000  2-4  .500  2.8  4.9 
TRI-STATE (IND.) UNIVERSITY  01/11/06    21  1-3  .333  0-1  .000  0-0  .000  3.1  4.7 
at Adrian College  01/14/06    13  1-2  .500  0-0  .000  2-3  .667  3.1  4.6 
at Calvin College  01/18/06  25  2-5  .400  0-1  .000  3-4  .750  3.2  4.8 
at Kalamazoo College  01/21/06  23  2-4  .500  2-3  .667  1-2  .500  3.1  4.9 
ALBION COLLEGE  01/25/06  36  1-3  .333  1-2  .500  0-1  .000  3.0  4.8 
ALMA COLLEGE  01/28/06  34  3-7  .429  2-4  .500  0-0  .000  3.2  5.0 
at Hope College  02/01/06  24  2-5  .400  2-4  .500  0-0  .000  3.4  5.1 
at Tri-State University  02/04/06  30  2-6  .333  1-4  .250  2-2  1.000  3.3  5.2 
ADRIAN COLLEGE  02/08/06  19  0-3  .000  0-0  .000  5-6  .833  3.3  5.1 
CALVIN COLLEGE  02/11/06    dnp 
KALAMAZOO COLLEGE  02/15/06    19  1-4  .250  0-2  .000  2-2  1.000  3.2  5.1 
at Albion College  02/18/06    13  2-3  .667  1-1  1.000  1-1  1.000  3.1  5.1 
at Calvin College  02/22/06    13  1-3  .333  0-2  .000  2-2  1.000  3.1  5.1 
Totals     420  37-87  .425  12-37  .324  36-48  .750  16  59  75  3.1  31  14  29  122  5.1 
 
Games played: 24      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 42.5      Turnovers/game: 1.2 
3FG Pct: 32.4      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.3