#24 Eric McCoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA UNIVERSITY  11/17/06  15  1-6  .167  0-0  .000  0-0  .000  3.0  2.0 
ANDREWS UNIVERSITY  11/19/06  18  8-9  .889  0-0  .000  1-1  1.000  2.5  17  9.5 
SAGINAW VALLEY STATE UNIV.  11/21/06  20  4-6  .667  0-1  .000  0-0  .000  2.0  9.0 
at Baldwin-Wallace (OH) College  11/25/06  30  1-5  .200  0-0  .000  3-4  .750  2.3  8.0 
MADONNA UNIVERSITY  11/28/06  18  2-2  1.000  0-0  .000  0-0  .000  1.8  7.2 
at Defiance College  12/15/06  26  1-5  .200  0-0  .000  0-0  .000  2.3  6.3 
vs Carthage (Wisc.) College  12/19/06  25  3-8  .375  0-0  .000  3-5  .600  3.0  6.7 
vs Bridgewater (Va.) College  12/20/06  17  2-4  .500  0-0  .000  3-4  .750  3.1  6.8 
vs Westminster  12/29/06  19  2-4  .500  0-0  .000  0-0  .000  3.2  6.4 
vs Lynchburg  12/30/06  20  2-3  .667  0-0  .000  1-3  .333  3.3  6.3 
ALMA COLLEGE  01/03/07  24  4-8  .500  0-0  .000  0-2  .000  3.5  6.5 
at Hope College  01/06/07  14  1-3  .333  0-0  .000  0-0  .000  3.3  6.1 
at Tri-State University  01/10/07  12  0-2  .000  0-0  .000  0-0  .000  3.2  5.6 
ADRIAN COLLEGE  01/13/07  14  0-1  .000  0-0  .000  0-0  .000  3.0  5.2 
CALVIN COLLEGE  01/17/07  20  0-1  .000  0-0  .000  0-0  .000  3.1  4.9 
KALAMAZOO COLLEGE  01/20/07  10  0-4  .000  0-0  .000  0-0  .000  2.9  4.6 
at Albion College  01/24/07  16  1-1  1.000  0-0  .000  0-0  .000  2.8  4.4 
at Alma College  01/27/07  10  1-4  .250  0-0  .000  0-0  .000  2.6  4.3 
HOPE COLLEGE  01/31/07  15  1-2  .500  0-0  .000  0-0  .000  2.7  4.2 
TRI-STATE UNIVERSITY  02/03/07  24  5-9  .556  0-1  .000  1-3  .333  2.8  11  4.5 
at Adrian College  02/07/07  14  0-1  .000  0-0  .000  0-0  .000  2.7  4.3 
at Calvin College  02/10/07  19  1-2  .500  0-0  .000  0-0  .000  2.7  4.2 
at Kalamazoo  02/14/07  19  3-3  1.000  0-0  .000  0-0  .000  2.7  4.3 
ALBION COLLEGE  02/17/07  20  4-5  .800  0-0  .000  0-1  .000  2.7  4.4 
at Calvin College  02/21/07  20  0-0  .000  0-0  .000  1-2  .500  2.7  4.3 
Totals     25  459  47-98  .480  0-2  .000  13-25  .520  24  43  67  2.7  57  13  25  12  107  4.3 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 48.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.0      Steals/game: 0.1 
       Blocks/game: 0.5