#34 Matt El

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan  11/16/12  27  4-9  .444  0-0  .000  3-4  .750  6.0  11  11.0 
at College of Mount St. Joseph  11/17/12  12  1-4  .250  0-0  .000  1-3  .333  5.0  7.0 
vs Thomas More College  11/18/12  17  2-2  1.000  0-0  .000  3-4  .750  4.7  7.0 
at Union (Ky.)  11/20/12    dnp 
PURDUE UNIV CALUMET  11/24/12    dnp 
at Spring Arbor University  12/04/12    13  2-5  .400  0-0  .000  0-0  .000  4.3  6.3 
at Illinois Tech  12/09/12    17  3-4  .750  0-0  .000  0-0  .000  3.8  6.2 
LAWRENCE TECH  12/12/12    20  4-6  .667  0-0  .000  0-1  .000  3.7  6.5 
at Bethany  12/15/12    10  1-5  .200  0-0  .000  2-3  .667  3.1  6.1 
at Baldwin Wallace  12/17/12  10  5-5  1.000  0-0  .000  1-2  .500  3.1  11  6.8 
vs Marygrove College  12/28/12  11  1-4  .250  0-0  .000  0-2  .000  3.1  6.2 
ALBION COLLEGE  1/3/13     14  2-4  .500  0-0  .000  0-0  .000  3.1  6.0 
at Kalamazoo College  1/5/13     0-3  .000  0-0  .000  0-0  .000  2.8  5.5 
at Alma College  1/9/13     1-3  .333  0-0  .000  0-0  .000  2.8  5.2 
ADRIAN COLLEGE  1/12/13     16  1-5  .200  0-0  .000  0-0  .000  2.8  4.9 
at Trine University  1/16/13     13  0-0  .000  0-0  .000  1-2  .500  2.6  4.6 
HOPE COLLEGE  1/19/13     10  1-4  .250  0-0  .000  0-0  .000  2.5  4.5 
CALVIN COLLEGE  1/23/13     17  1-4  .250  0-0  .000  1-4  .250  2.5  4.4 
at Albion College  1/26/13     12  0-4  .000  0-0  .000  0-0  .000  2.5  4.1 
KALAMAZOO COLLEGE  1/30/13     0-1  .000  0-0  .000  0-0  .000  2.4  3.9 
ALMA COLLEGE  2/2/13     0-0  .000  0-0  .000  0-0  .000  2.4  3.7 
at Adrian College  2/6/13     0-0  .000  0-0  .000  0-1  .000  2.4  3.5 
TRINE UNIVERSITY  2/9/13   12  2-3  .667  0-0  .000  0-0  .000  2.5  3.5 
at Hope College  2/13/13     16  2-2  1.000  0-0  .000  2-4  .500  2.5  3.6 
at Calvin College  2/16/13     12  1-5  .200  0-0  .000  0-0  .000  2.4  3.6 
Totals     282  34-82  .415  0-0  .000  14-30  .467  26  30  56  2.4  54  11  21  82  3.6 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 41.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 46.7      Steals/game: 0.3 
       Blocks/game: 0.9