#40 T.J. Vondette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan  11/16/12    23  0-4  .000  0-2  .000  1-2  .500  10  10.0  1.0 
at College of Mount St. Joseph  11/17/12    28  3-10  .300  0-4  .000  5-5  1.000  6.0  11  6.0 
vs Thomas More College  11/18/12    11  0-5  .000  0-0  .000  0-0  .000  4.3  4.0 
at Union (Ky.)  11/20/12    19  5-9  .556  0-1  .000  0-0  .000  4.5  10  5.5 
PURDUE UNIV CALUMET  11/24/12    21  2-8  .250  0-1  .000  4-4  1.000  11  5.8  6.0 
at Spring Arbor University  12/04/12    dnp 
at Illinois Tech  12/09/12    17  0-3  .000  0-1  .000  1-2  .500  5.5  5.2 
LAWRENCE TECH  12/12/12    0-2  .000  0-0  .000  0-0  .000  4.9  4.4 
at Bethany  12/15/12    24  2-2  1.000  0-0  .000  6-6  1.000  4.8  10  5.1 
at Baldwin Wallace  12/17/12    23  1-8  .125  0-2  .000  2-2  1.000  4.3  5.0 
vs Marygrove College  12/28/12    1-2  .500  0-0  .000  0-0  .000  4.0  4.7 
ALBION COLLEGE  1/3/13     16  1-1  1.000  0-0  .000  1-2  .500  3.7  4.5 
at Kalamazoo College  1/5/13     11  2-4  .500  1-1  1.000  0-0  .000  3.5  4.6 
at Alma College  1/9/13     28  0-1  .000  0-0  .000  0-0  .000  10  4.0  4.2 
ADRIAN COLLEGE  1/12/13   20  4-9  .444  1-3  .333  0-0  .000  4.0  4.6 
at Trine University  1/16/13   14  1-2  .500  1-2  .500  0-0  .000  3.8  4.5 
HOPE COLLEGE  1/19/13   38  7-13  .538  3-4  .750  2-4  .500  3.9  19  5.4 
CALVIN COLLEGE  1/23/13   35  3-7  .429  2-5  .400  0-0  .000  3.9  5.5 
at Albion College  1/26/13   37  5-10  .500  3-5  .600  0-0  .000  4.0  13  5.9 
KALAMAZOO COLLEGE  1/30/13   31  1-4  .250  0-3  .000  0-0  .000  4.1  5.7 
ALMA COLLEGE  2/2/13   26  3-5  .600  1-2  .500  0-0  .000  4.1  5.8 
at Adrian College  2/6/13   28  1-4  .250  0-2  .000  0-0  .000  4.1  5.6 
TRINE UNIVERSITY  2/9/13     17  1-1  1.000  0-0  .000  2-2  1.000  4.0  5.5 
at Hope College  2/13/13     20  2-7  .286  2-5  .400  2-4  .500  3.8  5.7 
at Calvin College  2/16/13   25  2-4  .500  2-3  .667  0-0  .000  3.8  5.7 
Totals     525  47-125  .376  16-46  .348  26-33  .788  38  54  92  3.8  55  23  33  22  136  5.7 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 5.7      Assists/game: 1.0 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 78.8      Steals/game: 0.9 
       Blocks/game: 0.1