#05 Kevin Woodson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-La Crosse  11/15/13    12  0-6  .000  0-4  .000  0-0  .000  0.0  0.0 
at UW-Platteville  11/16/13  30  7-10  .700  1-1  1.000  2-2  1.000  0.0  17  8.5 
at Grand Valley State  11/18/13  40  5-22  .227  3-9  .333  2-3  .667  1.3  15  10.7 
at Purdue Calumet  11/23/13  25  3-7  .429  2-3  .667  3-3  1.000  1.0  11  10.8 
BALDWIN WALLACE  11/26/13  23  3-11  .273  1-4  .250  1-5  .200  1.6  10.2 
ILLINOIS TECH  12/11/13  16  5-10  .500  2-6  .333  0-0  .000  2.0  12  10.5 
at Lawrence Tech  12/12/13  28  8-13  .615  5-9  .556  0-0  .000  1.9  21  12.0 
at Indiana Wesleyan  12/16/13  33  4-15  .267  3-7  .429  7-8  .875  1.9  18  12.8 
CONCORDIA UNIVERSITY  12/20/13  20  1-9  .111  1-8  .125  2-2  1.000  1.7  11.9 
vs Hiram  12/28/13  38  6-14  .429  5-12  .417  2-2  1.000  1.6  19  12.6 
at Mount Union  12/29/13  32  4-7  .571  1-2  .500  7-7  1.000  1.5  16  12.9 
at Adrian College  1/9/14   35  6-10  .600  2-6  .333  1-1  1.000  1.3  15  13.1 
KALAMAZOO COLLEGE  1/11/14   12  1-9  .111  0-3  .000  0-0  .000  1.2  12.2 
ALMA COLLEGE  1/15/14     dnp 
at Hope College  1/18/14   16  0-5  .000  0-2  .000  0-0  .000  1.2  11.4 
ALBION COLLEGE  1/21/14     21  1-2  .500  1-2  .500  0-0  .000  1.2  10.8 
CALVIN COLLEGE  1/25/14   20  3-11  .273  1-6  .167  0-0  .000  1.3  10.6 
at Trine University  1/29/14   23  3-8  .375  1-5  .200  2-2  1.000  1.4  10.5 
ADRIAN COLLEGE  2/1/14     12  1-3  .333  0-1  .000  0-0  .000  1.4  10.0 
at Kalamazoo College  2/5/14   12  1-2  .500  1-2  .500  4-4  1.000  1.5  9.8 
at Alma College  2/8/14   29  4-10  .400  1-2  .500  5-5  1.000  1.6  14  10.1 
HOPE COLLEGE  2/12/14   31  5-14  .357  4-6  .667  1-1  1.000  1.6  15  10.3 
at Albion College  2/15/14   32  2-11  .182  0-4  .000  0-0  .000  1.7  10.0 
ALMA COLLEGE  2/17/14   22  2-8  .250  1-3  .333  2-2  1.000  1.6  9.9 
at Calvin College  2/19/14     20  3-11  .273  1-6  .167  0-0  .000  1.6  9.8 
TRINE UNIVERSITY  2/22/14     29  6-9  .667  3-4  .750  0-0  .000  1.5  15  10.0 
Totals     20  611  84-237  .354  40-117  .342  41-47  .872  32  38  1.5  56  31  35  22  249  10.0 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 10.0      Assists/game: 1.2 
FG Pct: 35.4      Turnovers/game: 1.4 
3FG Pct: 34.2      Assist/turnover ratio: 0.9 
FT Pct: 87.2      Steals/game: 0.9 
       Blocks/game: 0.2