#10 Blake Krum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UW-La Crosse  11/15/13  33  7-17  .412  4-7  .571  4-4  1.000  6.0  22  22.0 
at UW-Platteville  11/16/13  39  4-12  .333  2-6  .333  1-2  .500  4.5  11  16.5 
at Grand Valley State  11/18/13  35  4-17  .235  1-8  .125  7-10  .700  6.0  16  16.3 
at Purdue Calumet  11/23/13  28  4-12  .333  1-8  .125  4-4  1.000  4.8  13  15.5 
BALDWIN WALLACE  11/26/13  32  2-8  .250  0-4  .000  4-6  .667  4.2  14.0 
ILLINOIS TECH  12/11/13  17  5-9  .556  3-6  .500  5-5  1.000  3.8  18  14.7 
at Lawrence Tech  12/12/13  33  9-16  .563  4-7  .571  0-0  .000  4.1  22  15.7 
at Indiana Wesleyan  12/16/13  21  1-4  .250  0-2  .000  0-0  .000  3.9  14.0 
CONCORDIA UNIVERSITY  12/20/13  34  7-17  .412  3-8  .375  8-9  .889  3.9  25  15.2 
vs Hiram  12/28/13  33  4-9  .444  0-5  .000  4-5  .800  3.6  12  14.9 
at Mount Union  12/29/13  27  6-12  .500  2-5  .400  5-5  1.000  3.5  19  15.3 
at Adrian College  1/9/14   43  9-16  .563  3-7  .429  8-9  .889  3.4  29  16.4 
KALAMAZOO COLLEGE  1/11/14   39  6-17  .353  0-8  .000  1-2  .500  3.5  13  16.2 
ALMA COLLEGE  1/15/14     dnp 
at Hope College  1/18/14   36  5-16  .313  3-8  .375  0-0  .000  3.5  13  15.9 
ALBION COLLEGE  1/21/14   34  8-17  .471  2-6  .333  4-5  .800  11  11  4.0  22  16.3 
CALVIN COLLEGE  1/25/14     dnp 
at Trine University  1/29/14     28  5-11  .455  2-6  .333  3-4  .750  4.0  15  16.3 
ADRIAN COLLEGE  2/1/14   38  7-12  .583  3-5  .600  2-3  .667  3.9  19  16.4 
at Kalamazoo College  2/5/14   38  9-14  .643  1-5  .200  7-8  .875  4.1  26  16.9 
at Alma College  2/8/14   39  6-15  .400  1-4  .250  10-12  .833  4.3  23  17.3 
HOPE COLLEGE  2/12/14   25  1-10  .100  0-3  .000  2-2  1.000  4.3  16.6 
at Albion College  2/15/14   36  5-18  .278  0-7  .000  1-2  .500  4.3  11  16.3 
ALMA COLLEGE  2/17/14   24  0-8  .000  0-3  .000  0-0  .000  4.4  15.6 
at Calvin College  2/19/14   29  4-11  .364  0-2  .000  4-4  1.000  4.5  12  15.4 
TRINE UNIVERSITY  2/22/14   35  5-8  .625  2-4  .500  2-2  1.000  4.5  14  15.4 
Totals     23  776  123-306  .402  37-134  .276  86-103  .835  17  91  108  4.5  49  53  70  38  369  15.4 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 15.4      Assists/game: 2.2 
FG Pct: 40.2      Turnovers/game: 2.9 
3FG Pct: 27.6      Assist/turnover ratio: 0.8 
FT Pct: 83.5      Steals/game: 1.6 
       Blocks/game: 0.1