#32 Anthony Easter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER (IND.) | 11/19/14 | * | 42 | 6-16 | .375 | 1-3 | .333 | 1-3 | .333 | 4 | 6 | 10 | 10.0 | 3 | 0 | 3 | 1 | 0 | 2 | 14 | 14.0 |
| at Wheaton (IL) | 11/21/14 | * | 26 | 4-8 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 7.5 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 11.5 |
| vs UW-Eau Claire | 11/22/14 | * | 45 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 7.0 | 7 | 1 | 2 | 5 | 0 | 2 | 7 | 10.0 |
| at Purdue Calumet | 11/25/14 | * | 29 | 7-14 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 8.3 | 2 | 0 | 0 | 2 | 3 | 1 | 14 | 11.0 |
| ELMHURST (ILL.) COLL | 12/1/14 | * | 36 | 8-16 | .500 | 2-3 | .667 | 1-2 | .500 | 4 | 3 | 7 | 8.0 | 5 | 1 | 0 | 5 | 1 | 2 | 19 | 12.6 |
| INDIANA WESLEYAN | 12/13/14 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 11.2 | |
| MARYGROVE COLLEGE | 12/15/14 | 12 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 6.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10.4 | |
| at Mount Union (Ohio) | 12/19/14 | * | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 9.6 |
| PITT-GREENSBURG (PA.) | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs North Central | 12/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mount Union (Ohio) | 12/28/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 1/7/15 | * | 7 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 8.9 |
| at Kalamazoo College | 1/10/15 | 22 | 3-5 | .600 | 1-3 | .333 | 2-3 | .667 | 0 | 5 | 5 | 5.4 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 8.9 | |
| at Alma College | 1/14/15 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 8.3 |
| HOPE COLLEGE | 1/17/15 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7.8 |
| at Albion College | 1/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin College | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) UNIV. | 1/28/15 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.5 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 7.3 | |
| at Adrian College | 1/31/15 | 18 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6.9 | |
| KALAMAZOO COLLEGE | 2/4/15 | 16 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.9 | |
| ALMA COLLEGE | 2/7/15 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 6.8 | |
| at Hope College | 2/11/15 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 | |
| ALBION COLLEGE | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 2/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trine (Ind.) Univ. | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 351 | 45-109 | .413 | 9-21 | .429 | 12-22 | .545 | 21 | 49 | 70 | 4.1 | 41 | 2 | 9 | 31 | 7 | 15 | 111 | 6.5 | |
| Games played: 17 | Rebounds/game: 4.1 | |
| Points/game: 6.5 | Assists/game: 0.5 | |
| FG Pct: 41.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.3 | |
| FT Pct: 54.5 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |
