#10 Noah Wiswary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central Michigan University | 12/20/20 | * | 26 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 8.0 |
| at Eastern Michigan University | 12/27/20 | * | 29 | 2-4 | .500 | 2-4 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 8.5 |
| at Ferris State University | 12/30/20 | * | 22 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 6.7 |
| at Spring Arbor University | 1/18/21 | 17 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6.0 | |
| at Calvin University | 1/20/21 | * | 17 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 5 | 0 | 2 | 7 | 6.2 |
| at Trine (Ind.) University | 1/23/21 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.2 | |
| at Adrian College | 1/27/21 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.6 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 4.4 |
| at Albion College | 1/30/21 | * | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3.9 |
| ALMA COLLEGE | 2/3/21 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.9 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 3.4 |
| at Calvin University | 2/6/21 | * | 20 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3.1 |
| at Hope College | 2/9/21 | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 5 | 2 | 0 | 3 | 3 | 3.1 | |
| KALAMAZOO COLLEGE | 2/11/21 | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.0 | |
| TRINE (IND.) UNIVERSITY | 2/13/21 | 18 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 7 | 1 | 0 | 4 | 3 | 3.0 | |
| SPRING ARBOR UNIVERSITY | 2/17/21 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| ALBION COLLEGE | 2/20/21 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| at Alma College | 2/24/21 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| CALVIN UNIVERSITY | 2/27/21 | 25 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 3.2 | |
| at Albion College | 3/2/21 | 26 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 0 | 4 | 4 | 2.2 | 3 | 0 | 10 | 1 | 0 | 1 | 12 | 3.7 | |
| Totals | 8 | 352 | 21-61 | .344 | 13-37 | .351 | 11-13 | .846 | 3 | 37 | 40 | 2.2 | 34 | 0 | 48 | 29 | 0 | 20 | 66 | 3.7 | |
| Games played: 18 | Rebounds/game: 2.2 | |
| Points/game: 3.7 | Assists/game: 2.7 | |
| FG Pct: 34.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 84.6 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |
