#02 Eddie Thigpen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington (Ohio)  11/15/21  30  6-15  .400  1-3  .333  6-7  .857  7.0  19  19.0 
at Anderson (Ind.)  11/20/21  27  6-13  .462  1-2  .500  1-2  .500  5.0  14  16.5 
vs Elmira (N.Y.)  11/27/21  33  7-17  .412  2-8  .250  3-8  .375  4.7  19  17.3 
at Univ. of Rochester (NY)  11/28/21  29  5-16  .313  3-7  .429  2-4  .500  4.8  15  16.8 
WISCONSIN-PLATTEVILLE  12/10/21    dnp 
WHEATON (ILL.)  12/18/21  11  4-6  .667  0-2  .000  2-3  .667  4.0  10  15.4 
HANOVER (IND.)  12/21/21  31  9-13  .692  2-4  .500  6-7  .857  10  5.0  26  17.2 
NORTH CENTRAL (ILL.)  12/22/21  31  8-15  .533  3-6  .500  0-2  .000  4.7  19  17.4 
CAPITAL (OHIO)  1/2/22     dnp 
TRINE (IND.)  1/12/22   30  6-13  .462  1-3  .333  3-5  .600  4.6  16  17.3 
at Alma College  1/15/22   32  11-22  .500  2-8  .250  7-10  .700  4.6  31  18.8 
ALBION COLLEGE  1/19/22   25  4-8  .500  2-4  .500  0-2  .000  4.5  10  17.9 
at Calvin University  1/26/22   25  2-8  .250  0-1  .000  4-4  1.000  4.5  17.0 
at Trine (Ind.)  1/29/22   20  1-5  .200  0-1  .000  1-2  .500  4.3  15.8 
ADRIAN COLLEGE  2/3/22   20  5-12  .417  1-3  .333  5-7  .714  4.2  16  15.8 
CALVIN UNIVERSITY  2/5/22   25  9-17  .529  1-1  1.000  4-8  .500  4.2  23  16.4 
KALAMAZOO COLLEGE  2/7/22   20  1-3  .333  0-1  .000  2-2  1.000  4.0  15.5 
at Kalamazoo College  2/9/22   34  9-20  .450  2-5  .400  1-4  .250  3.9  21  15.9 
HOPE COLLEGE  2/12/22   24  3-10  .300  0-2  .000  1-4  .250  3.7  15.4 
at Albion College  2/16/22   30  6-16  .375  1-5  .200  5-7  .714  3.8  18  15.5 
ALMA COLLEGE  2/19/22   29  5-15  .333  0-2  .000  4-10  .400  3.8  14  15.4 
at Albion College  2/22/22   31  7-14  .500  1-4  .250  1-2  .500  3.8  16  15.5 
Totals     20  537  114-258  .442  23-72  .319  58-100  .580  18  57  75  3.8  60  47  61  17  15  309  15.5 
 
Games played: 20      Rebounds/game: 3.8 
Points/game: 15.5      Assists/game: 2.4 
FG Pct: 44.2      Turnovers/game: 3.1 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 58.0      Steals/game: 0.8 
       Blocks/game: 0.9