#23 Patrick Hollis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wilmington (Ohio) | 11/15/21 | 10 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 10.0 | 3 | 0 | 1 | 2 | 3 | 0 | 6 | 6.0 | |
| at Anderson (Ind.) | 11/20/21 | 18 | 3-11 | .273 | 0-0 | .000 | 1-4 | .250 | 5 | 3 | 8 | 9.0 | 4 | 0 | 1 | 1 | 2 | 1 | 7 | 6.5 | |
| vs Elmira (N.Y.) | 11/27/21 | 13 | 1-3 | .333 | 0-0 | .000 | 0-3 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5.0 | |
| at Univ. of Rochester (NY) | 11/28/21 | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 9.3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4.5 | |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 19 | 5-8 | .625 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 4 | 6 | 8.6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6.0 | |
| WHEATON (ILL.) | 12/18/21 | 26 | 4-9 | .444 | 0-1 | .000 | 1-4 | .250 | 3 | 7 | 10 | 8.8 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 6.5 | |
| HANOVER (IND.) | 12/21/21 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
| NORTH CENTRAL (ILL.) | 12/22/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.4 | |
| at Otterbein (Ohio) | 12/29/21 | * | 30 | 4-6 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 8 | 8 | 7.2 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 5.7 |
| vs Ohio Northern | 12/30/21 | * | 27 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.4 |
| CAPITAL (OHIO) | 1/2/22 | * | 32 | 7-11 | .636 | 1-2 | .500 | 5-8 | .625 | 6 | 7 | 13 | 7.7 | 2 | 0 | 4 | 1 | 4 | 3 | 20 | 6.7 |
| at Adrian College | 1/5/22 | * | 39 | 11-17 | .647 | 0-0 | .000 | 2-3 | .667 | 4 | 14 | 18 | 8.6 | 2 | 0 | 2 | 3 | 2 | 0 | 24 | 8.2 |
| at Hope College | 1/8/22 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 8.0 | 3 | 0 | 2 | 3 | 1 | 0 | 6 | 8.0 |
| TRINE (IND.) | 1/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 1/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 2/3/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 2/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 272 | 45-95 | .474 | 2-5 | .400 | 12-30 | .400 | 28 | 76 | 104 | 8.0 | 24 | 0 | 18 | 21 | 15 | 6 | 104 | 8.0 | |
| Games played: 13 | Rebounds/game: 8.0 | |
| Points/game: 8.0 | Assists/game: 1.4 | |
| FG Pct: 47.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 40.0 | Steals/game: 0.5 | |
| Blocks/game: 1.2 |
