#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington (Ohio)  11/15/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Anderson (Ind.)  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Elmira (N.Y.)  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Univ. of Rochester (NY)  11/28/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WISCONSIN-PLATTEVILLE  12/10/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WHEATON (ILL.)  12/18/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HANOVER (IND.)  12/21/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTH CENTRAL (ILL.)  12/22/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Otterbein (Ohio)  12/29/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Ohio Northern  12/30/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CAPITAL (OHIO)  1/2/22     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Adrian College  1/5/22     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Hope College  1/8/22     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
TRINE (IND.)  1/12/22     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Alma College  1/15/22     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
ALBION COLLEGE  1/19/22     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Calvin University  1/26/22     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Trine (Ind.)  1/29/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ADRIAN COLLEGE  2/3/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CALVIN UNIVERSITY  2/5/22     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
KALAMAZOO COLLEGE  2/7/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Kalamazoo College  2/9/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HOPE COLLEGE  2/12/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Albion College  2/16/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ALMA COLLEGE  2/19/22     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Albion College  2/22/22     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  26  36  62  2.4  0.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0