#01 Derrick Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Pitt.-Bradford (Pa.) | 11/11/22 | * | 29 | 10-18 | .556 | 9-17 | .529 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 1 | 0 | 1 | 29 | 29.0 |
| at Heidelberg (Ohio) | 11/12/22 | * | 28 | 5-14 | .357 | 2-9 | .222 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 20.5 |
| at Capital (Ohio) | 11/19/22 | * | 35 | 3-12 | .250 | 2-7 | .286 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 16.7 |
| vs Pomona-Pitzer (Calif.) | 12/2/22 | * | 38 | 7-13 | .538 | 7-12 | .583 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 17.8 |
| vs Eureka (Ill.) | 12/3/22 | * | 29 | 6-12 | .500 | 5-9 | .556 | 1-2 | .500 | 0 | 5 | 5 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 18 | 17.8 |
| at Wis.-Whitewater | 12/10/22 | * | 28 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 16.3 |
| at Defiance (Ohio) | 12/14/22 | * | 27 | 3-12 | .250 | 1-5 | .200 | 1-1 | 1.000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | 15.1 |
| DEPAUW (IND.) | 12/21/22 | * | 27 | 1-11 | .091 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 13.5 |
| FINLANDIA | 12/22/22 | * | 23 | 7-11 | .636 | 4-7 | .571 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 14.2 |
| vs Coe (Iowa) | 12/29/22 | * | 27 | 2-9 | .222 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 13.6 |
| vs Wittenberg (Ohio) | 12/30/22 | 19 | 1-6 | .167 | 1-4 | .250 | 2-4 | .500 | 1 | 5 | 6 | 3.8 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 12.8 | |
| ADRIAN COLLEGE | 1/4/23 | 24 | 4-8 | .500 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 3.8 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 12.8 | |
| HOPE COLLEGE | 1/7/23 | 20 | 5-12 | .417 | 4-10 | .400 | 2-3 | .667 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 13.1 | |
| at Trine (Ind.) | 1/11/23 | 25 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 12.8 | |
| ALMA COLLEGE | 1/14/23 | 22 | 3-10 | .300 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 12.5 | |
| at Albion College | 1/18/23 | 22 | 5-11 | .455 | 4-8 | .500 | 0-1 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 12.6 | |
| at Kalamazoo College | 1/21/23 | 27 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.2 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 12.1 | |
| CALVIN UNIVERSITY | 1/25/23 | 28 | 4-13 | .308 | 2-10 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 12.0 | |
| TRINE (IND.) | 1/28/23 | 23 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11.8 | |
| at Adrian College | 2/1/23 | 18 | 6-11 | .545 | 6-10 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 12.2 | |
| at Calvin University | 2/4/23 | 23 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 12.1 | |
| KALAMAZOO COLLEGE | 2/8/23 | 24 | 2-10 | .200 | 0-7 | .000 | 0-0 | .000 | 1 | 11 | 12 | 3.6 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 11.8 | |
| at Hope College | 2/11/23 | 24 | 2-11 | .182 | 1-6 | .167 | 2-3 | .667 | 0 | 5 | 5 | 3.7 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11.6 | |
| ALBION COLLEGE | 2/15/23 | * | 26 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 11.3 |
| at Alma College | 2/18/23 | * | 39 | 7-13 | .538 | 5-9 | .556 | 0-1 | .000 | 1 | 8 | 9 | 3.8 | 0 | 0 | 2 | 2 | 0 | 1 | 19 | 11.6 |
| ALBION COLLEGE | 2/23/23 | * | 33 | 4-13 | .308 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 3 | 3 | 2 | 1 | 12 | 11.6 |
| at Calvin University | 2/24/23 | * | 37 | 2-9 | .222 | 2-7 | .286 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11.4 |
| Totals | 14 | 725 | 107-286 | .374 | 75-201 | .373 | 20-31 | .645 | 8 | 93 | 101 | 3.7 | 49 | 0 | 41 | 38 | 5 | 19 | 309 | 11.4 | |
| Games played: 27 | Rebounds/game: 3.7 | |
| Points/game: 11.4 | Assists/game: 1.5 | |
| FG Pct: 37.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |
