#04 Tevin Ali |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Pitt.-Bradford (Pa.) | 11/11/22 | * | 27 | 11-16 | .688 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 24.0 |
| at Heidelberg (Ohio) | 11/12/22 | * | 33 | 5-14 | .357 | 0-0 | .000 | 6-7 | .857 | 3 | 7 | 10 | 7.0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | 20.0 |
| at Capital (Ohio) | 11/19/22 | * | 30 | 5-9 | .556 | 0-2 | .000 | 1-1 | 1.000 | 0 | 8 | 8 | 7.3 | 3 | 0 | 0 | 5 | 1 | 1 | 11 | 17.0 |
| vs Pomona-Pitzer (Calif.) | 12/2/22 | * | 28 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 14.0 |
| vs Eureka (Ill.) | 12/3/22 | * | 32 | 4-9 | .444 | 1-3 | .333 | 0-1 | .000 | 1 | 8 | 9 | 6.2 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | 13.0 |
| at Wis.-Whitewater | 12/10/22 | * | 26 | 5-11 | .455 | 0-2 | .000 | 0-1 | .000 | 3 | 5 | 8 | 6.5 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 12.5 |
| at Defiance (Ohio) | 12/14/22 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 6.6 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 12.4 |
| DEPAUW (IND.) | 12/21/22 | * | 25 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.6 | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 11.9 |
| FINLANDIA | 12/22/22 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 13 | 14 | 7.4 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 11.3 |
| vs Coe (Iowa) | 12/29/22 | * | 24 | 1-8 | .125 | 1-4 | .250 | 1-2 | .500 | 0 | 6 | 6 | 7.3 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 10.6 |
| vs Wittenberg (Ohio) | 12/30/22 | * | 43 | 12-19 | .632 | 0-0 | .000 | 8-12 | .667 | 7 | 16 | 23 | 8.7 | 1 | 0 | 2 | 1 | 1 | 1 | 32 | 12.5 |
| ADRIAN COLLEGE | 1/4/23 | * | 30 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 10 | 11 | 8.9 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 12.5 |
| HOPE COLLEGE | 1/7/23 | * | 31 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 2 | 8 | 10 | 9.0 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 12.6 |
| at Trine (Ind.) | 1/11/23 | * | 34 | 7-9 | .778 | 0-0 | .000 | 0-1 | .000 | 1 | 10 | 11 | 9.1 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 12.7 |
| ALMA COLLEGE | 1/14/23 | * | 21 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 9.1 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 12.1 |
| at Albion College | 1/18/23 | * | 28 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 9 | 9 | 9.1 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 11.9 |
| at Kalamazoo College | 1/21/23 | * | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 8.8 | 5 | 1 | 0 | 2 | 3 | 0 | 5 | 11.5 |
| CALVIN UNIVERSITY | 1/25/23 | * | 35 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 8.4 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 11.4 |
| TRINE (IND.) | 1/28/23 | * | 34 | 2-6 | .333 | 0-0 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 8.4 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11.3 |
| at Adrian College | 2/1/23 | * | 32 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 1 | 4 | 5 | 8.2 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 11.0 |
| at Calvin University | 2/4/23 | * | 27 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.7 |
| KALAMAZOO COLLEGE | 2/8/23 | * | 35 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 10 | 11 | 8.1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 10.5 |
| at Hope College | 2/11/23 | * | 25 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 8.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10.3 |
| ALBION COLLEGE | 2/15/23 | * | 30 | 3-11 | .273 | 1-1 | 1.000 | 4-5 | .800 | 3 | 2 | 5 | 7.9 | 2 | 0 | 1 | 2 | 2 | 2 | 11 | 10.3 |
| at Alma College | 2/18/23 | * | 32 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.8 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 10.2 |
| ALBION COLLEGE | 2/23/23 | * | 34 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 2 | 6 | 8 | 7.8 | 1 | 0 | 4 | 1 | 1 | 1 | 7 | 10.0 |
| at Calvin University | 2/24/23 | * | 19 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 7.5 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 10.0 |
| Totals | 27 | 773 | 107-227 | .471 | 5-27 | .185 | 50-66 | .758 | 35 | 168 | 203 | 7.5 | 38 | 1 | 37 | 51 | 21 | 16 | 269 | 10.0 | |
| Games played: 27 | Rebounds/game: 7.5 | |
| Points/game: 10.0 | Assists/game: 1.4 | |
| FG Pct: 47.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 18.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.8 | Steals/game: 0.6 | |
| Blocks/game: 0.8 |
