#04 Brayden Wine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carroll (Wis.)  11/12/23    16  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
DEFIANCE (OHIO)  11/15/23    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
PENN ST. ALTOONA (PA.)  11/19/23    dnp 
ELMHURST (ILL.)  11/25/23    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wis.-Platteville  12/2/23     1-1  1.000  0-0  .000  0-0  .000  0.3  0.5 
ANDERSON (IND.)  12/16/23    14  2-4  .500  0-1  .000  3-4  .750  0.8  1.8 
vs Simpson (Iowa)  12/20/23    25  3-6  .500  0-1  .000  1-3  .333  1.5  2.7 
vs Ohio Northern  12/21/23  20  3-5  .600  0-1  .000  2-2  1.000  1.9  3.4 
at St. Norbert (Wis.)  12/29/23  14  0-2  .000  0-1  .000  0-0  .000  1.8  3.0 
vs Wis.-Superior  12/30/23  1-1  1.000  1-1  1.000  0-0  .000  1.6  3.0 
HOPE COLLEGE  1/4/24   11  0-4  .000  0-1  .000  2-2  1.000  1.8  2.9 
at Trine (Ind.) University  1/6/24   17  1-1  1.000  0-0  .000  0-0  .000  1.8  2.8 
at Albion College  1/10/24   16  1-2  .500  0-1  .000  0-0  .000  1.9  2.8 
CALVIN UNIVERSITY  1/13/24   22  2-3  .667  1-2  .500  0-0  .000  1.8  2.9 
at Kalamazoo College  1/17/24   16  0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at Adrian College  1/20/24     17  2-2  1.000  0-0  .000  1-2  .500  1.7  2.9 
ALMA COLLEGE  1/24/24     27  1-3  .333  1-2  .500  2-2  1.000  1.9  3.0 
KALAMAZOO COLLEGE  1/27/24   17  1-1  1.000  0-0  .000  0-0  .000  1.8  2.9 
ADRIAN COLLEGE  1/31/24   28  4-10  .400  1-2  .500  0-0  .000  1.9  3.3 
ALBION COLLEGE  2/3/24   22  3-6  .500  0-2  .000  2-2  1.000  2.0  3.5 
at Calvin University  2/7/24   18  0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
TRINE (IND.) UNIVERSITY  2/10/24   16  1-1  1.000  0-0  .000  1-2  .500  2.0  3.3 
at Hope College  2/14/24   0-1  .000  0-1  .000  0-0  .000  2.0  3.2 
at Alma College  2/17/24     13  2-2  1.000  0-0  .000  0-0  .000  2.0  3.2 
Totals     14  361  28-58  .483  4-16  .250  14-19  .737  16  29  45  2.0  50  14  74  3.2 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 48.3      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.2 
       Blocks/game: 0.1