#13 Drew Weber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Capital (Ohio) | 11/11/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DEFIANCE (OHIO) | 11/15/23 | * | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.5 |
| PENN ST. ALTOONA (PA.) | 11/19/23 | * | 29 | 1-7 | .143 | 1-4 | .250 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 2.3 |
| ELMHURST (ILL.) | 11/25/23 | * | 27 | 3-7 | .429 | 1-5 | .200 | 0-3 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 3.5 |
| at Wis.-Platteville | 12/2/23 | * | 22 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3.2 |
| ANDERSON (IND.) | 12/16/23 | * | 26 | 0-4 | .000 | 0-4 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.7 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3.2 |
| vs Simpson (Iowa) | 12/20/23 | * | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 3.0 |
| vs Ohio Northern | 12/21/23 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2.6 | |
| at St. Norbert (Wis.) | 12/29/23 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 2.6 | |
| vs Wis.-Superior | 12/30/23 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 | |
| HOPE COLLEGE | 1/4/24 | 28 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 4 | 0 | 3 | 5 | 0 | 7 | 13 | 3.5 | |
| at Trine (Ind.) University | 1/6/24 | 17 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 1 | 1 | 2 | 2.8 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 3.9 | |
| at Albion College | 1/10/24 | 22 | 2-7 | .286 | 0-3 | .000 | 4-5 | .800 | 0 | 5 | 5 | 2.9 | 5 | 1 | 1 | 3 | 0 | 3 | 8 | 4.2 | |
| CALVIN UNIVERSITY | 1/13/24 | 22 | 3-7 | .429 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 4.5 | |
| at Kalamazoo College | 1/17/24 | 27 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 4.6 | |
| at Adrian College | 1/20/24 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 |
| ALMA COLLEGE | 1/24/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| KALAMAZOO COLLEGE | 1/27/24 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 | |
| ADRIAN COLLEGE | 1/31/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 2/3/24 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.9 | |
| at Calvin University | 2/7/24 | 13 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| TRINE (IND.) UNIVERSITY | 2/10/24 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Hope College | 2/14/24 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
| at Alma College | 2/17/24 | * | 14 | 3-5 | .600 | 0-1 | .000 | 6-8 | .750 | 1 | 2 | 3 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3.7 |
| Totals | 8 | 382 | 27-82 | .329 | 8-47 | .170 | 24-38 | .632 | 11 | 47 | 58 | 2.5 | 43 | 1 | 42 | 30 | 3 | 17 | 86 | 3.7 | |
| Games played: 23 | Rebounds/game: 2.5 | |
| Points/game: 3.7 | Assists/game: 1.8 | |
| FG Pct: 32.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 17.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 63.2 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |
