The Univ. of Olivet
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Capital (Ohio) | 18-Lee Hardy | 6-Lee Hardy | 6-Noah Wiswary | 4-Nathan Richar | 2-Lee Hardy |
| 11/11/23 | |||||
| L 61-73 | |||||
| vs Carroll (Wis.) | 20-Nathan Richar | 8-Lee Hardy | 5-Noah Wiswary | 3-Nolan Finkbei | 3-Lee Hardy |
| 11/12/23 | Nathan Richar | Lee Hardy | |||
| L 70-83 | |||||
| DEFIANCE (OHIO) | 20-Ryan Bart | 8-Lee Hardy | 10-Noah Wiswary | 3-Nathan Richar | 4-Conner Schipp |
| 11/15/23 | Ryan Bart | ||||
| W 91-60 | |||||
| PENN ST. ALTOONA (PA.) | 17-Nathan Richar | 14-Lee Hardy | 4-Noah Wiswary | 4-Nathan Richar | 3-Conner Schipp |
| 11/19/23 | Drew Weber | ||||
| W 82-68 | |||||
| ELMHURST (ILL.) | 10-Ryan Bart | 8-Dylan Hignite | 4-Conner Schipp | 2-Mason Wichman | 3-Conner Schipp |
| 11/25/23 | Nolan Finkbei | Lee Hardy | |||
| L 64-76 | |||||
| at Wis.-Platteville | 8-Nathan Richar | 9-Conner Schipp | 4-Conner Schipp | 2-Conner Schipp | 1-Conner Schipp |
| 12/2/23 | Mason Wichman | ||||
| L 54-97 | |||||
| ANDERSON (IND.) | 14-Mason Wichman | 6-Drew Weber | 8-Noah Wiswary | 3-Nathan Richar | 1-Conner Schipp |
| 12/16/23 | Conner Schipp | ||||
| L 73-90 | |||||
| vs Simpson (Iowa) | 10-Nathan Richar | 6-Ryan Bart | 3-Nathan Richar | 4-Nathan Richar | 3-Conner Schipp |
| 12/20/23 | Drew Weber | ||||
| L 55-77 | |||||
| vs Ohio Northern | 12-Ryan Bart | 5-Nolan Finkbei | 5-Nolan Finkbei | 2-Nolan Finkbei | 2-Dylan Hignite |
| 12/21/23 | Conner Schipp | Nathan Richar | |||
| L 50-66 | |||||
| at St. Norbert (Wis.) | 11-Nolan Finkbei | 11-Conner Schipp | 3-Aden Hathaway | 1-Drew Weber | 1-Conner Schipp |
| 12/29/23 | Noah Wiswary | Nathan Richar | Dylan Hignite | ||
| L 58-72 | Ryan Bart | Nolan Finkbei | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wis.-Superior | 14-Conner Schipp | 10-Conner Schipp | 3-Aden Hathaway | 2-Nathan Richar | 3-Conner Schipp |
| 12/30/23 | |||||
| L 58-67 | |||||
| HOPE COLLEGE | 18-Nathan Richar | 10-Conner Schipp | 4-Nathan Richar | 7-Drew Weber | 4-Conner Schipp |
| 1/4/24 | Noah Wiswary | ||||
| L 67-72 | |||||
| at Trine (Ind.) University | 12-Ryan Bart | 10-Conner Schipp | 4-Noah Wiswary | 1-Conner Schipp | 3-Conner Schipp |
| 1/6/24 | Conner Schipp | Drew Weber | Noah Wiswary | ||
| L 66-76 | Ryan Bart | ||||
| Nathan Richar | |||||
| at Albion College | 13-Ryan Bart | 10-Conner Schipp | 3-Nathan Richar | 3-Drew Weber | 6-Conner Schipp |
| 1/10/24 | Nolan Finkbei | ||||
| L 64-65 | |||||
| CALVIN UNIVERSITY | 18-Nathan Richar | 13-Conner Schipp | 8-Noah Wiswary | 2-Noah Wiswary | 4-Conner Schipp |
| 1/13/24 | |||||
| L 67-71 | |||||
| at Kalamazoo College | 19-Ryan Bart | 7-Noah Wiswary | 4-Drew Weber | 1-Nathan Richar | 5-Conner Schipp |
| 1/17/24 | Aden Hathaway | Nolan Finkbei | |||
| L 75-78 | Noah Wiswary | Brayden Wine | |||
| at Adrian College | 15-Nathan Richar | 9-Nathan Richar | 4-Noah Wiswary | 1-Noah Wiswary | 2-Conner Schipp |
| 1/20/24 | Nathan Richar | ||||
| L 52-86 | Conner Schipp | ||||
| ALMA COLLEGE | 14-Nolan Finkbei | 12-Conner Schipp | 8-Noah Wiswary | 2-Nathan Richar | 2-Conner Schipp |
| 1/24/24 | |||||
| L 70-71 | |||||
| KALAMAZOO COLLEGE | 15-Nathan Richar | 17-Conner Schipp | 6-Noah Wiswary | 4-Nathan Richar | 2-Conner Schipp |
| 1/27/24 | |||||
| L 66-85 | |||||
| ADRIAN COLLEGE | 17-Noah Wiswary | 25-Conner Schipp | 6-Noah Wiswary | 3-Nathan Richar | 10-Conner Schipp |
| 1/31/24 | |||||
| OL 69-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALBION COLLEGE | 21-Conner Schipp | 16-Conner Schipp | 5-Conner Schipp | 3-Conner Schipp | 5-Conner Schipp |
| 2/3/24 | Nathan Richar | ||||
| W 64-56 | |||||
| at Calvin University | 22-Noah Wiswary | 10-Conner Schipp | 3-Nolan Finkbei | 1-Brayden Wine | 3-Conner Schipp |
| 2/7/24 | Noah Wiswary | Aden Hathaway | |||
| L 62-90 | Nathan Richar | ||||
| TRINE (IND.) UNIVERSITY | 22-Ryan Bart | 10-Conner Schipp | 8-Noah Wiswary | 2-Ryan Bart | 2-Nathan Richar |
| 2/10/24 | |||||
| W 87-75 | |||||
| at Hope College | 9-Aden Hathaway | 8-Conner Schipp | 3-Noah Wiswary | 1-Conner Schipp | 1-Cade McMillan |
| 2/14/24 | Nathan Richar | Jake Watkins | Conner Schipp | ||
| L 47-95 | Drew Weber | ||||
| at Alma College | 27-Conner Schipp | 9-Conner Schipp | 5-Noah Wiswary | 2-Nolan Finkbei | 4-Conner Schipp |
| 2/17/24 | Nathan Richar | Noah Wiswary | |||
| WO 80-78 | Aden Hathaway | ||||
Team High/Low Analysis |
The Univ. of Olivet - TEAM GAME HIGHS
| POINTS | 91 | DEFIANCE (OHIO) (11/15/23) | |
| 87 | TRINE (IND.) UNIVERSITY (2/10/24) | ||
| 82 | PENN ST. ALTOONA (PA.) (11/19/23) | ||
| 80 | at Alma College (2/17/24) | ||
| 75 | at Kalamazoo College (1/17/24) | ||
| FIELD GOALS MADE | 36 | DEFIANCE (OHIO) (11/15/23) | |
| 31 | TRINE (IND.) UNIVERSITY (2/10/24) | ||
| FIELD GOAL ATTEMPTS | 71 | ANDERSON (IND.) (12/16/23) | |
| 69 | at Hope College (2/14/24) | ||
| 69 | KALAMAZOO COLLEGE (1/27/24) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | TRINE (IND.) UNIVERSITY (2/10/24) |
| .554 | 36-65 | DEFIANCE (OHIO) (11/15/23) | |
| 3 PT FIELD GOALS MADE | 13 | at Kalamazoo College (1/17/24) | |
| 12 | HOPE COLLEGE (1/4/24) | ||
| 12 | at St. Norbert (Wis.) (12/29/23) | ||
| 3 PT FG ATTEMPTS | 32 | HOPE COLLEGE (1/4/24) | |
| 32 | at St. Norbert (Wis.) (12/29/23) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | TRINE (IND.) UNIVERSITY (2/10/24) |
| .474 | 9-19 | at Trine (Ind.) University (1/6/24) | |
| FREE THROWS MADE | 23 | PENN ST. ALTOONA (PA.) (11/19/23) | |
| 21 | vs Carroll (Wis.) (11/12/23) | ||
| FREE THROW ATTEMPTS | 33 | PENN ST. ALTOONA (PA.) (11/19/23) | |
| 29 | vs Carroll (Wis.) (11/12/23) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | vs Ohio Northern (12/21/23) |
| .900 | 9-10 | HOPE COLLEGE (1/4/24) | |
| REBOUNDS | 49 | ADRIAN COLLEGE (1/31/24) | |
| 42 | PENN ST. ALTOONA (PA.) (11/19/23) | ||
| ASSISTS | 25 | DEFIANCE (OHIO) (11/15/23) | |
| 22 | TRINE (IND.) UNIVERSITY (2/10/24) | ||
| 22 | ELMHURST (ILL.) (11/25/23) | ||
| STEALS | 11 | vs Carroll (Wis.) (11/12/23) | |
| 10 | vs Simpson (Iowa) (12/20/23) | ||
| 10 | DEFIANCE (OHIO) (11/15/23) | ||
| 10 | vs Capital (Ohio) (11/11/23) | ||
| BLOCKED SHOTS | 11 | ADRIAN COLLEGE (1/31/24) | |
| 8 | at Albion College (1/10/24) | ||
| TURNOVERS | 25 | at Trine (Ind.) University (1/6/24) | |
| 19 | vs Ohio Northern (12/21/23) | ||
| FOULS | 27 | at St. Norbert (Wis.) (12/29/23) | |
| 24 | ANDERSON (IND.) (12/16/23) |
Opponent - GAME HIGHS
| POINTS | 97 | at Wis.-Platteville (12/2/23) | |
| 95 | at Hope College (2/14/24) | ||
| 90 | at Calvin University (2/7/24) | ||
| 90 | ANDERSON (IND.) (12/16/23) | ||
| 86 | at Adrian College (1/20/24) | ||
| FIELD GOALS MADE | 37 | at Hope College (2/14/24) | |
| 33 | at Wis.-Platteville (12/2/23) | ||
| FIELD GOAL ATTEMPTS | 85 | at Hope College (2/14/24) | |
| 85 | ADRIAN COLLEGE (1/31/24) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | at Adrian College (1/20/24) |
| .510 | 26-51 | vs Capital (Ohio) (11/11/23) | |
| 3 PT FIELD GOALS MADE | 15 | at Wis.-Platteville (12/2/23) | |
| 13 | at Kalamazoo College (1/17/24) | ||
| 3 PT FG ATTEMPTS | 35 | PENN ST. ALTOONA (PA.) (11/19/23) | |
| 34 | at Kalamazoo College (1/17/24) | ||
| 34 | at Wis.-Platteville (12/2/23) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at Calvin University (2/7/24) |
| .480 | 12-25 | at Adrian College (1/20/24) | |
| FREE THROWS MADE | 32 | at St. Norbert (Wis.) (12/29/23) | |
| 23 | ANDERSON (IND.) (12/16/23) | ||
| FREE THROW ATTEMPTS | 40 | at St. Norbert (Wis.) (12/29/23) | |
| 32 | ANDERSON (IND.) (12/16/23) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | DEFIANCE (OHIO) (11/15/23) |
| .889 | 16-18 | at Wis.-Platteville (12/2/23) | |
| REBOUNDS | 61 | at Hope College (2/14/24) | |
| 54 | KALAMAZOO COLLEGE (1/27/24) | ||
| 54 | vs Simpson (Iowa) (12/20/23) | ||
| ASSISTS | 25 | at Wis.-Platteville (12/2/23) | |
| 23 | at Adrian College (1/20/24) | ||
| STEALS | 14 | at Trine (Ind.) University (1/6/24) | |
| 13 | vs Ohio Northern (12/21/23) | ||
| BLOCKED SHOTS | 7 | at Hope College (2/14/24) | |
| 7 | at Wis.-Platteville (12/2/23) | ||
| TURNOVERS | 19 | vs Capital (Ohio) (11/11/23) | |
| 17 | vs Ohio Northern (12/21/23) | ||
| FOULS | 28 | PENN ST. ALTOONA (PA.) (11/19/23) | |
| 21 | vs Carroll (Wis.) (11/12/23) |
The Univ. of Olivet - GAME LOWS
| POINTS | 47 | at Hope College (2/14/24) | |
| 50 | vs Ohio Northern (12/21/23) | ||
| 52 | at Adrian College (1/20/24) | ||
| 54 | at Wis.-Platteville (12/2/23) | ||
| 55 | vs Simpson (Iowa) (12/20/23) | ||
| FIELD GOALS MADE | 17 | vs Ohio Northern (12/21/23) | |
| 18 | at Adrian College (1/20/24) | ||
| 18 | at Hope College (2/14/24) | ||
| FIELD GOAL ATTEMPTS | 48 | at Trine (Ind.) University (1/6/24) | |
| 52 | vs Carroll (Wis.) (11/12/23) | ||
| 52 | TRINE (IND.) UNIVERSITY (2/10/24) | ||
| FIELD GOAL PERCENTAGE | .261 | 18-69 | at Hope College (2/14/24) |
| .310 | 18-58 | at Adrian College (1/20/24) | |
| 3 PT FIELD GOALS MADE | 3 | vs Capital (Ohio) (11/11/23) | |
| 4 | vs Simpson (Iowa) (12/20/23) | ||
| 4 | vs Wis.-Superior (12/30/23) | ||
| 4 | ADRIAN COLLEGE (1/31/24) | ||
| 4 | ALBION COLLEGE (2/3/24) | ||
| 3 PT FG ATTEMPTS | 15 | at Alma College (2/17/24) | |
| 18 | CALVIN UNIVERSITY (1/13/24) | ||
| 3 PT FG PERCENTAGE | .129 | 4-31 | vs Simpson (Iowa) (12/20/23) |
| .136 | 3-22 | vs Capital (Ohio) (11/11/23) | |
| FREE THROWS MADE | 0 | at Wis.-Platteville (12/2/23) | |
| 0 | at St. Norbert (Wis.) (12/29/23) | ||
| FREE THROW ATTEMPTS | 1 | at St. Norbert (Wis.) (12/29/23) | |
| 2 | at Wis.-Platteville (12/2/23) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at Wis.-Platteville (12/2/23) |
| .000 | 0-1 | at St. Norbert (Wis.) (12/29/23) | |
| REBOUNDS | 28 | at Wis.-Platteville (12/2/23) | |
| 29 | vs Carroll (Wis.) (11/12/23) | ||
| ASSISTS | 6 | at Hope College (2/14/24) | |
| 9 | at Adrian College (1/20/24) | ||
| STEALS | 2 | at Calvin University (2/7/24) | |
| 3 | at St. Norbert (Wis.) (12/29/23) | ||
| 3 | at Kalamazoo College (1/17/24) | ||
| 3 | at Adrian College (1/20/24) | ||
| 3 | TRINE (IND.) UNIVERSITY (2/10/24) | ||
| 3 | at Hope College (2/14/24) | ||
| BLOCKED SHOTS | 1 | at Wis.-Platteville (12/2/23) | |
| 1 | ANDERSON (IND.) (12/16/23) | ||
| TURNOVERS | 7 | CALVIN UNIVERSITY (1/13/24) | |
| 9 | DEFIANCE (OHIO) (11/15/23) | ||
| 9 | at Calvin University (2/7/24) | ||
| FOULS | 11 | DEFIANCE (OHIO) (11/15/23) | |
| 13 | at Adrian College (1/20/24) |
Opponent - GAME LOWS
| POINTS | 56 | ALBION COLLEGE (2/3/24) | |
| 60 | DEFIANCE (OHIO) (11/15/23) | ||
| 65 | at Albion College (1/10/24) | ||
| 66 | vs Ohio Northern (12/21/23) | ||
| 67 | vs Wis.-Superior (12/30/23) | ||
| FIELD GOALS MADE | 18 | at St. Norbert (Wis.) (12/29/23) | |
| 18 | ALBION COLLEGE (2/3/24) | ||
| FIELD GOAL ATTEMPTS | 51 | vs Capital (Ohio) (11/11/23) | |
| 54 | at St. Norbert (Wis.) (12/29/23) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | ALBION COLLEGE (2/3/24) |
| .323 | 21-65 | PENN ST. ALTOONA (PA.) (11/19/23) | |
| 3 PT FIELD GOALS MADE | 2 | at Trine (Ind.) University (1/6/24) | |
| 2 | at Albion College (1/10/24) | ||
| 3 PT FG ATTEMPTS | 12 | HOPE COLLEGE (1/4/24) | |
| 15 | at Albion College (1/10/24) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Trine (Ind.) University (1/6/24) |
| .133 | 2-15 | at Albion College (1/10/24) | |
| FREE THROWS MADE | 8 | CALVIN UNIVERSITY (1/13/24) | |
| 11 | DEFIANCE (OHIO) (11/15/23) | ||
| 11 | vs Simpson (Iowa) (12/20/23) | ||
| 11 | at Hope College (2/14/24) | ||
| FREE THROW ATTEMPTS | 10 | CALVIN UNIVERSITY (1/13/24) | |
| 12 | DEFIANCE (OHIO) (11/15/23) | ||
| FREE THROW PERCENTAGE | .600 | 12-20 | ALMA COLLEGE (1/24/24) |
| .611 | 11-18 | vs Simpson (Iowa) (12/20/23) | |
| REBOUNDS | 29 | TRINE (IND.) UNIVERSITY (2/10/24) | |
| 34 | DEFIANCE (OHIO) (11/15/23) | ||
| 34 | at Trine (Ind.) University (1/6/24) | ||
| ASSISTS | 6 | at St. Norbert (Wis.) (12/29/23) | |
| 8 | HOPE COLLEGE (1/4/24) | ||
| 8 | ALBION COLLEGE (2/3/24) | ||
| STEALS | 3 | vs Carroll (Wis.) (11/12/23) | |
| 3 | at Albion College (1/10/24) | ||
| 3 | CALVIN UNIVERSITY (1/13/24) | ||
| BLOCKED SHOTS | 0 | vs Simpson (Iowa) (12/20/23) | |
| 0 | KALAMAZOO COLLEGE (1/27/24) | ||
| 0 | ALBION COLLEGE (2/3/24) | ||
| TURNOVERS | 5 | at Kalamazoo College (1/17/24) | |
| 5 | at Hope College (2/14/24) | ||
| FOULS | 6 | at St. Norbert (Wis.) (12/29/23) | |
| 9 | at Wis.-Platteville (12/2/23) |
Player High/Low Analysis |
The Univ. of Olivet - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Conner Schipper at Alma College (2/17/24) | |
| 22 | Ryan Bart vs Trine (Ind.) University (2/10/24) | ||
| 22 | Noah Wiswary at Calvin University (2/7/24) | ||
| 21 | Nathan Richardson at Alma College (2/17/24) | ||
| 21 | Conner Schipper vs Albion College (2/3/24) | ||
| Field Goals Made............. | 11 | Conner Schipper at Alma College (2/17/24) | |
| 9 | Nathan Richardson at Alma College (2/17/24) | ||
| 9 | Conner Schipper vs Albion College (2/3/24) | ||
| Field Goal Att............... | 17 | Nathan Richardson at Alma College (2/17/24) | |
| 16 | Conner Schipper at Alma College (2/17/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Donte Work vs Trine (Ind.) University (2/10/24) |
| .857 | 6-7 | Nathan Richardson vs Calvin University (1/13/24) | |
| 3-Point FG Made.............. | 5 | Ryan Bart at Kalamazoo College (1/17/24) | |
| 5 | Nolan Finkbeiner vs Hope College (1/4/24) | ||
| 3-Point FG Att............... | 8 | Noah Wiswary at Calvin University (2/7/24) | |
| 8 | Ryan Bart vs Albion College (2/3/24) | ||
| 8 | Noah Wiswary vs Kalamazoo College (1/27/24) | ||
| 8 | Nolan Finkbeiner at St. Norbert (Wis.) (12/29/23) | ||
| 8 | Ryan Bart vs Penn St. Altoona (Pa.) (11/19/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nathan Richardson at Hope College (2/14/24) |
| 1.000 | 2-2 | Nathan Richardson vs Calvin University (1/13/24) | |
| 1.000 | 2-2 | Mason Wichman at Wis.-Platteville (12/2/23) | |
| Free Throws Made............. | 7 | Ryan Bart at Adrian College (1/20/24) | |
| 7 | Lee Hardy vs Penn St. Altoona (Pa.) (11/19/23) | ||
| Free Throw Att............... | 12 | Lee Hardy vs Penn St. Altoona (Pa.) (11/19/23) | |
| 9 | Lee Hardy vs Carroll (Wis.) (11/12/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Ryan Bart at Adrian College (1/20/24) |
| 1.000 | 6-6 | Ryan Bart vs Trine (Ind.) University (2/10/24) | |
| 1.000 | 6-6 | Conner Schipper vs Ohio Northern (12/21/23) | |
| 1.000 | 5-5 | Conner Schipper vs Trine (Ind.) University (2/10/24) | |
| 1.000 | 5-5 | Ryan Bart vs Penn St. Altoona (Pa.) (11/19/23) | |
| 1.000 | 4-4 | Noah Wiswary at Calvin University (2/7/24) | |
| 1.000 | 4-4 | Ryan Bart at Kalamazoo College (1/17/24) | |
| 1.000 | 4-4 | Noah Wiswary vs Capital (Ohio) (11/11/23) | |
| 1.000 | 3-3 | Ryan Bart vs Defiance (Ohio) (11/15/23) | |
| Rebounds..................... | 25 | Conner Schipper vs Adrian College (1/31/24) | |
| 17 | Conner Schipper vs Kalamazoo College (1/27/24) | ||
| Assists...................... | 10 | Noah Wiswary vs Defiance (Ohio) (11/15/23) | |
| 8 | Noah Wiswary vs Trine (Ind.) University (2/10/24) | ||
| 8 | Noah Wiswary vs Alma College (1/24/24) | ||
| 8 | Noah Wiswary vs Calvin University (1/13/24) | ||
| 8 | Noah Wiswary vs Anderson (Ind.) (12/16/23) | ||
| Steals....................... | 7 | Drew Weber vs Hope College (1/4/24) | |
| 4 | Nathan Richardson vs Kalamazoo College (1/27/24) | ||
| 4 | Nathan Richardson vs Simpson (Iowa) (12/20/23) | ||
| 4 | Nathan Richardson vs Penn St. Altoona (Pa.) (11/19/23) | ||
| 4 | Nathan Richardson vs Capital (Ohio) (11/11/23) | ||
| Blocked Shots................ | 10 | Conner Schipper vs Adrian College (1/31/24) | |
| 6 | Conner Schipper at Albion College (1/10/24) | ||
| Turnovers.................... | 7 | Nathan Richardson at Trine (Ind.) University (1/6/24) | |
| 7 | Nathan Richardson vs Elmhurst (Ill.) (11/25/23) | ||
| Fouls........................ | 5 | Ryan Bart at Alma College (2/17/24) | |
| 5 | Conner Schipper vs Trine (Ind.) University (2/10/24) | ||
| 5 | Conner Schipper at Kalamazoo College (1/17/24) | ||
| 5 | Drew Weber at Albion College (1/10/24) | ||
| 5 | Ryan Bart vs Simpson (Iowa) (12/20/23) | ||
| 5 | Brayden Wine vs Anderson (Ind.) (12/16/23) | ||
| 5 | Conner Schipper vs Penn St. Altoona (Pa.) (11/19/23) | ||
| 5 | Conner Schipper vs Capital (Ohio) (11/11/23) | ||
| 5 | Noah Wiswary vs Capital (Ohio) (11/11/23) | ||
| Minutes...................... | 42 | Conner Schipper vs Adrian College (1/31/24) | |
| 41 | Nathan Richardson vs Adrian College (1/31/24) | ||
| 38 | Conner Schipper vs Albion College (2/3/24) | ||
| 37 | Noah Wiswary vs Adrian College (1/31/24) | ||
| 37 | Ryan Bart vs Adrian College (1/31/24) | ||
| 37 | Nathan Richardson vs Alma College (1/24/24) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Fahrenholtz,Josef vs Wis.-Superior (12/30/23) | |
| 31 | Connor Riley vs Alma College (1/24/24) | ||
| 31 | Jalen Overway vs Calvin University (1/13/24) | ||
| 28 | Tate Ivanyo vs Anderson (Ind.) (12/16/23) | ||
| 27 | Gabriel Sharp vs Kalamazoo College (1/27/24) | ||
| Field Goals Made............. | 14 | Connor Riley vs Alma College (1/24/24) | |
| 13 | Jalen Overway vs Calvin University (1/13/24) | ||
| Field Goal Att............... | 26 | Connor Riley vs Alma College (1/24/24) | |
| 26 | Fahrenholtz,Josef vs Wis.-Superior (12/30/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Blake Michael vs Ohio Northern (12/21/23) |
| 1.000 | 5-5 | Owen Varnado at Calvin University (2/7/24) | |
| 3-Point FG Made.............. | 7 | Mason Bush vs Penn St. Altoona (Pa.) (11/19/23) | |
| 5 | Carter Bandemer at Kalamazoo College (1/17/24) | ||
| 5 | Tate Ivanyo vs Anderson (Ind.) (12/16/23) | ||
| 5 | Logan Pearson at Wis.-Platteville (12/2/23) | ||
| 5 | John Ittounas vs Elmhurst (Ill.) (11/25/23) | ||
| 3-Point FG Att............... | 14 | Mason Bush vs Penn St. Altoona (Pa.) (11/19/23) | |
| 13 | Carter Bandemer at Kalamazoo College (1/17/24) | ||
| 13 | Fahrenholtz,Josef vs Wis.-Superior (12/30/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Donovan Collins at Alma College (2/17/24) |
| 1.000 | 3-3 | Owen Varnado at Calvin University (2/7/24) | |
| 1.000 | 2-2 | Gabe Quillan at Hope College (2/14/24) | |
| Free Throws Made............. | 12 | Gabriel Sharp vs Kalamazoo College (1/27/24) | |
| 10 | Glaser,Evan at St. Norbert (Wis.) (12/29/23) | ||
| Free Throw Att............... | 13 | Gabriel Sharp vs Kalamazoo College (1/27/24) | |
| 13 | Glaser,Evan at St. Norbert (Wis.) (12/29/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Darius Welch at Adrian College (1/20/24) |
| 1.000 | 6-6 | Carter Bandemer at Kalamazoo College (1/17/24) | |
| 1.000 | 6-6 | Kameron Mayes at Albion College (1/10/24) | |
| 1.000 | 6-6 | Nickolai,Jamison at St. Norbert (Wis.) (12/29/23) | |
| 1.000 | 6-6 | Bristol Lewis at Wis.-Platteville (12/2/23) | |
| 1.000 | 5-5 | Cortez Garland at Trine (Ind.) University (1/6/24) | |
| 1.000 | 5-5 | Cam Smith vs Anderson (Ind.) (12/16/23) | |
| 1.000 | 4-4 | Jaylen Flaniken vs Albion College (2/3/24) | |
| 1.000 | 4-4 | Owen Varnado vs Calvin University (1/13/24) | |
| 1.000 | 4-4 | Deonte Roberts at Albion College (1/10/24) | |
| 1.000 | 4-4 | Clayton Dykhouse vs Hope College (1/4/24) | |
| 1.000 | 4-4 | Gabe Quillan vs Hope College (1/4/24) | |
| 1.000 | 4-4 | Harrington,Aidan at St. Norbert (Wis.) (12/29/23) | |
| 1.000 | 4-4 | Joey Fuhremann at Wis.-Platteville (12/2/23) | |
| 1.000 | 3-3 | Fred Garland vs Trine (Ind.) University (2/10/24) | |
| 1.000 | 3-3 | Owen Varnado at Calvin University (2/7/24) | |
| 1.000 | 3-3 | Marcus Wourman vs Hope College (1/4/24) | |
| 1.000 | 3-3 | Grzesk,Garrett at St. Norbert (Wis.) (12/29/23) | |
| 1.000 | 3-3 | Tate Ivanyo vs Anderson (Ind.) (12/16/23) | |
| 1.000 | 3-3 | Justin Sheetz vs Penn St. Altoona (Pa.) (11/19/23) | |
| 1.000 | 3-3 | Cole Wojciechowski vs Defiance (Ohio) (11/15/23) | |
| Rebounds..................... | 16 | Gabe Quillan vs Hope College (1/4/24) | |
| 14 | Lukas Broadsword vs Kalamazoo College (1/27/24) | ||
| Assists...................... | 8 | Carter Combs vs Capital (Ohio) (11/11/23) | |
| 7 | Jadi Cunningham Jr. vs Ohio Northern (12/21/23) | ||
| 7 | Bryson Huckeby vs Anderson (Ind.) (12/16/23) | ||
| 7 | Carter Lancaster at Wis.-Platteville (12/2/23) | ||
| Steals....................... | 5 | Kendall Chrismon at Adrian College (1/20/24) | |
| 4 | Aidan Smylie vs Trine (Ind.) University (2/10/24) | ||
| 4 | Josh Rechsteiner vs Adrian College (1/31/24) | ||
| 4 | Blake Michael vs Ohio Northern (12/21/23) | ||
| Blocked Shots................ | 3 | Ben Wagar at Hope College (2/14/24) | |
| 3 | Elijah Mattingly vs Anderson (Ind.) (12/16/23) | ||
| Turnovers.................... | 5 | Jadi Cunningham Jr. vs Ohio Northern (12/21/23) | |
| 4 | Tyshaun Walker at Alma College (2/17/24) | ||
| 4 | Jalen Overway vs Calvin University (1/13/24) | ||
| 4 | Tanner Wiegerink vs Hope College (1/4/24) | ||
| 4 | Gabe Quillan vs Hope College (1/4/24) | ||
| 4 | Tate Ivanyo vs Anderson (Ind.) (12/16/23) | ||
| 4 | Tagen Pearson vs Elmhurst (Ill.) (11/25/23) | ||
| Fouls........................ | 5 | Colton Meister vs Alma College (1/24/24) | |
| 5 | Kaden Claar vs Penn St. Altoona (Pa.) (11/19/23) | ||
| 5 | Dwayne Jones vs Penn St. Altoona (Pa.) (11/19/23) |
