#01 Jake Watkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Simpson (Iowa) College | 11/9/24 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Loras (Iowa) College | 11/10/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| OHIO NORTHERN UNIVERSITY | 12/2/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Wis.-Stevens Point | 12/14/24 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Hope College | 1/8/25 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.2 | |
| TRINE (IND.) UNIV. | 1/11/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| ALBION COLLEGE | 1/15/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin University | 1/18/25 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| KALAMAZOO COLLEGE | 1/22/25 | 2 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| ADRIAN COLLEGE | 1/25/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN UNIVERSITY | 2/12/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trine (Ind.) Univ. | 2/15/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| HOPE COLLEGE | 2/19/25 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ALMA COLLEGE | 2/22/25 | * | 21 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 0.5 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 1.5 |
| ALBION COLLEGE | 2/26/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Calvin University | 2/28/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 1 | 42 | 6-18 | .333 | 0-4 | .000 | 4-5 | .800 | 0 | 6 | 6 | 0.5 | 5 | 0 | 7 | 7 | 0 | 2 | 16 | 1.2 | |
| Games played: 13 | Rebounds/game: 0.5 | |
| Points/game: 1.2 | Assists/game: 0.5 | |
| FG Pct: 33.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
