Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 16.0 | |
| 27 | 14.7 | |
| 26 | 10.5 | |
| 27 | 6.0 | |
| 27 | 4.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 7.3 | |
| 27 | 6.4 | |
| 27 | 5.2 | |
| 27 | 3.4 | |
| 27 | 2.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 53.4 | |
| 26 | 52.3 | |
| 27 | 51.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 35.4 | |
| 27 | 33.3 | |
| 27 | 33.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 73.9 | |
| 27 | 72.7 | |
| 26 | 63.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 56 | |
| 26 | 45 | |
| 27 | 24 | |
| 27 | 19 | |
| 27 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 74 | |
| 27 | 59 | |
| 26 | 56 | |
| 27 | 48 | |
| 27 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 40 | |
| 27 | 30 | |
| 26 | 8 | |
| 27 | 6 | |
| 27 | 3 | |
| View All | ||
