Andrew Wismer
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/5-9/6/2003 2 85-78=163   +21   t-60th/89
Tri-State Invitational 9/13/2003 1 75   +4   t-10th/40
Denison/Ted Barclay Invitational 4/9-4/10/2004 2 78-82=160   +18   t-50th/90
Wooster Invitational 4/16-4/17/2004 2 82-76=158   +14   t-20th/89
John Carroll Spring Invitational 4/18/2004 1.5 34-82=116   +9   8th/37
OWU/Strimer Invitational 4/24/2004 2 82-83=165   +23   t-55th/97
Otterbein/Groseclose Memorial Invit. 4/26/2004 2 85-82=167   +23   t-34th/60
SEASON TOTALS 12.5 1004 Avg. 80.32 +9 -

Generated on 8/11/2021