Jeff Jardine
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/5-9/6/2003 2 77-80=157   +15   t-40th/89
Denison/Ted Barclay Invitational 4/9-4/10/2004 2 83-79=162   +20   t-57th/90
John Carroll Spring Invitational 4/18/2004 1.5 38-84=122   +15   t-18th/37
OWU/Strimer Invitational 4/24/2004 2 82-83=165   +23   t-55th/97
Otterbein/Groseclose Memorial Invit. 4/26/2004 2 86-79=165   +21   t-31st/60
SEASON TOTALS 9.5 771 Avg. 81.16 +10 -

Generated on 8/11/2021