|
Jonathon Stapleton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/5-9/6/2003 | 2 | 80-76=156 | +14 | t-35th/89 |
| MIAA Jamboree #1 | 9/9/2003 | 1 | 77 | +5 | t-9th/40 |
| MIAA Jamboree #2 | 9/17/2003 | 1 | 81 | +10 | t-20th/40 |
| MIAA Jamboree #3 | 9/20/2003 | 1 | 83 | +11 | |
| MIAA Jamboree #6 | 10/4/2003 | 1 | 81 | +9 | |
| MIAA Jamboree #7 | 10/6/2003 | 1 | 79 | +7 | |
| Denison/Ted Barclay Invitational | 4/9-4/10/2004 | 2 | 75-77=152 | +10 | t-17th/90 |
| Wooster Invitational | 4/16-4/17/2004 | 2 | 79-85=164 | +20 | t-49th/89 |
| John Carroll Spring Invitational | 4/18/2004 | 1.5 | 35-80=115 | +8 | 7th/37 |
| OWU/Strimer Invitational | 4/24/2004 | 2 | 78-76=154 | +12 | t-13th/97 |
| Otterbein/Groseclose Memorial Invit. | 4/26/2004 | 2 | 83-78=161 | +17 | t-20th/60 |
| SEASON TOTALS | 16.5 | 1303 Avg. 78.97 | +7 | - | |
Generated on 8/11/2021
