|
Mike Ward |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/5-9/6/2003 | 2 | 76-73=149 | +7 | t-4th/89 |
| MIAA Jamboree #1 | 9/9/2003 | 1 | 77 | +5 | t-9th/40 |
| MIAA Jamboree #2 | 9/17/2003 | 1 | 84 | +13 | t-30th/40 |
| MIAA Jamboree #4 | 9/25/2003 | 1 | 83 | +11 | |
| MIAA Jamboree #5 | 9/29/2003 | 1 | 81 | +9 | t-19th/35 |
| Tri-State/A.C. Eddy Invitational | 4/14/2004 | 1 | 71 | -1 | t-2nd/51 |
| Wooster Invitational | 4/16-4/17/2004 | 2 | 81-83=164 | +20 | t-49th/89 |
| John Carroll Spring Invitational | 4/18/2004 | 1.5 | 39-82=121 | +14 | t-14th/37 |
| SEASON TOTALS | 10.5 | 830 Avg. 79.05 | +7 | - | |
Generated on 8/11/2021
