Stew Halstead
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/5-9/6/2003 2 80-79=159   +17   t-50th/89
Tri-State Invitational 9/13/2003 1 77   +6   16th/40
MIAA Jamboree #3 9/20/2003 1 76   +4   
MIAA Jamboree #4 9/25/2003 1 78   +6   
MIAA Jamboree #5 9/29/2003 1 79   +7   t-14th/35
MIAA Jamboree #6 10/4/2003 1 82   +10   
MIAA Jamboree #7 10/6/2003 1 76   +4   
Denison/Ted Barclay Invitational 4/9-4/10/2004 2 76-83=159   +17   t-47th/90
Wooster Invitational 4/16-4/17/2004 2 80-78=158   +14   t-20th/89
John Carroll Spring Invitational 4/18/2004 1.5 39-84=123   +16   t-21st/37
OWU/Strimer Invitational 4/24/2004 2 82-83=165   +23   t-55th/97
Otterbein/Groseclose Memorial Invit. 4/26/2004 2 85-97=182   +38   51st/60
SEASON TOTALS 17.5 1414 Avg. 80.80 +9 -

Generated on 8/11/2021