2003-04 Olivet College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Career | |||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Rounds | Strokes | Average |
| Mike Dinner | 22.5 | 1714 | 141 | 73 | 69 | 3 | 14 | 2 | 7 | 8 | 76.18 | 33.5 | 2529 | 75.49 |
| Dan Wiers | 7 | 543 | 154 | 70 | 70 | 1 | 6 | 2 | 2 | 2 | 77.57 | 12 | 946 | 78.83 |
| Steve Ross | 9 | 704 | 153 | 77 | 76 | - | 8 | - | - | 2 | 78.22 | 45.5 | 3585 | 78.79 |
| Jonathon Stapleton | 16.5 | 1303 | 152 | 77 | 75 | 1 | 11 | - | - | 2 | 78.97 | 35 | 2747 | 78.49 |
| Mike Ward | 10.5 | 830 | 149 | 71 | 71 | 1 | 8 | - | 2 | 3 | 79.05 | 43 | 3370 | 78.37 |
| Andrew Wismer | 12.5 | 1004 | 158 | 75 | 75 | 1 | 7 | - | - | 2 | 80.32 | 17.5 | 1422 | 81.26 |
| Ryan Spencer | 12 | 965 | 153 | 78 | 76 | - | 9 | - | - | - | 80.42 | 12 | 965 | 80.42 |
| Stew Halstead | 17.5 | 1414 | 158 | 76 | 76 | - | 12 | - | - | - | 80.80 | 21.5 | 1745 | 81.16 |
| Jeff Jardine | 9.5 | 771 | 157 | - | 77 | - | 5 | - | - | - | 81.16 | 11.5 | 933 | 81.13 |
| Kyle Thibeault | 3 | 247 | 167 | 80 | 80 | - | 2 | - | - | - | 82.33 | 5 | 419 | 83.80 |
| Nick Silver | 2 | 167 | 167 | - | 80 | - | 1 | - | - | - | 83.50 | 8 | 681 | 85.13 |
| Dan Kilberg | 3 | 251 | 165 | 86 | 82 | - | 2 | - | - | - | 83.67 | 5 | 414 | 82.80 |
| Andrew Knight | 2 | 169 | - | 86 | 83 | - | 2 | - | - | - | 84.50 | 2 | 169 | 84.50 |
| Rick Beck | 1 | 88 | - | - | 88 | - | 1 | - | - | - | 88.00 | 1 | 88 | 88.00 |
| Nathan Smith | 2 | 177 | 177 | - | 85 | - | 1 | - | - | - | 88.50 | 2 | 177 | 88.50 |
| FOUR-PLAYER TEAM | 20.5 | 6408 | 603 | 304 | 298 | 7 | 16 | 4 | 11 | 19 | 312.59 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Score |
| Olivet College Comet Classic | 9/5-9/6/2003 | 2 | 1 | 15 | 89 | 603 |
| MIAA Jamboree #1 | 9/9/2003 | 1 | 1 | 8 | 40 | 305 |
| Tri-State Invitational | 9/13/2003 | 1 | 4 | 8 | 40 | 308 |
| MIAA Jamboree #2 | 9/17/2003 | 1 | 2 | 8 | 40 | 310 |
| MIAA Jamboree #3 | 9/20/2003 | 1 | 2 | 8 | 40 | 304 |
| MIAA Jamboree #4 | 9/25/2003 | 1 | 3 | 8 | 40 | 320 |
| MIAA Jamboree #5 | 9/29/2003 | 1 | 3 | 7 | 35 | 310 |
| MIAA Jamboree #6 | 10/4/2003 | 1 | 3 | 8 | 40 | 326 |
| MIAA Jamboree #7 | 10/6/2003 | 1 | 3 | 8 | 40 | 311 |
| Denison/Ted Barclay Invitational | 4/9-4/10/2004 | 2 | 4 | 16 | 90 | 614 |
| Tri-State/A.C. Eddy Invitational | 4/14/2004 | 1 | 3 | 10 | 51 | 307 |
| Wooster Invitational | 4/16-4/17/2004 | 2 | 6 | 17 | 89 | 632 |
| John Carroll Spring Invitational | 4/18/2004 | 1.5 | 2 | 7 | 37 | 464 |
| OWU/Strimer Invitational | 4/24/2004 | 2 | 7 | 16 | 97 | 636 |
| Otterbein/Groseclose Memorial Invit. | 4/26/2004 | 2 | 4 | 10 | 60 | 658 |
| NCAA Division III Championships | 5/10-5/13/2004 |
|
Team low rounds |
| 1. | 298 (+14) | - | Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) |
| 2. | 304 (+16) | - | MIAA Jamboree #3, 9/20/2003 (1st round) |
| 3. | 305 (+17) | - | MIAA Jamboree #1, 9/9/2003 (1st round) |
| 4. | 303 (+19) | - | Denison/Ted Barclay Invitational, 4/9-4/10/2004 (1st round) |
| 307 (+19) | - | Tri-State/A.C. Eddy Invitational, 4/14/2004 (1st round) | |
| 6. | 305 (+21) | - | Olivet College Comet Classic, 9/5-9/6/2003 (1st round) |
| 7. | 310 (+22) | - | MIAA Jamboree #5, 9/29/2003 (1st round) |
| 8. | 311 (+23) | - | MIAA Jamboree #7, 10/6/2003 (1st round) |
| 9. | 308 (+24) | - | Tri-State Invitational, 9/13/2003 (1st round) |
| 10. | 310 (+26) | - | MIAA Jamboree #2, 9/17/2003 (1st round) |
|
Player low rounds |
| 1. | 69 (-3) | - | Mike Dinner, NCAA Division III Championships, 5/10-5/13/2004 (3rd round) |
| 2. | 70 (-1) | - | Mike Dinner, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) |
| 70 (-1) | - | Dan Wiers, Tri-State Invitational, 9/13/2003 (1st round) | |
| 71 (-1) | - | Mike Ward, Tri-State/A.C. Eddy Invitational, 4/14/2004 (1st round) | |
| 5. | 71 (E) | - | Mike Dinner, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) |
| 6. | 73 (+1) | - | Mike Dinner, MIAA Jamboree #3, 9/20/2003 (1st round) |
| 7. | 73 (+2) | - | Mike Ward, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) |
| 73 (+2) | - | Mike Dinner, Denison/Ted Barclay Invitational, 4/9-4/10/2004 (2nd round) | |
| 74 (+2) | - | Mike Dinner, MIAA Jamboree #1, 9/9/2003 (1st round) | |
| 74 (+2) | - | Mike Dinner, John Carroll Spring Invitational, 4/18/2004 (2nd round) | |
| 11. | 74 (+3) | - | Dan Wiers, MIAA Jamboree #2, 9/17/2003 (1st round) |
| 74 (+3) | - | Mike Dinner, Denison/Ted Barclay Invitational, 4/9-4/10/2004 (1st round) | |
| 74 (+3) | - | Mike Dinner, OWU/Strimer Invitational, 4/24/2004 (1st round) | |
| 14. | 75 (+4) | - | Andrew Wismer, Tri-State Invitational, 9/13/2003 (1st round) |
| 75 (+4) | - | Mike Dinner, MIAA Jamboree #2, 9/17/2003 (1st round) | |
| 75 (+4) | - | Jonathon Stapleton, Denison/Ted Barclay Invitational, 4/9-4/10/2004 (1st round) | |
| 76 (+4) | - | Stew Halstead, MIAA Jamboree #3, 9/20/2003 (1st round) | |
| 76 (+4) | - | Mike Dinner, MIAA Jamboree #5, 9/29/2003 (1st round) | |
| 76 (+4) | - | Stew Halstead, MIAA Jamboree #7, 10/6/2003 (1st round) | |
| 76 (+4) | - | Mike Dinner, Wooster Invitational, 4/16-4/17/2004 (1st round) | |
| 76 (+4) | - | Andrew Wismer, Wooster Invitational, 4/16-4/17/2004 (2nd round) | |
| 22. | 76 (+5) | - | Mike Ward, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) |
| 76 (+5) | - | Jonathon Stapleton, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) | |
| 76 (+5) | - | Ryan Spencer, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) | |
| 76 (+5) | - | Steve Ross, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) | |
| 76 (+5) | - | Stew Halstead, Denison/Ted Barclay Invitational, 4/9-4/10/2004 (1st round) | |
| 76 (+5) | - | Jonathon Stapleton, OWU/Strimer Invitational, 4/24/2004 (2nd round) | |
| 77 (+5) | - | Jonathon Stapleton, MIAA Jamboree #1, 9/9/2003 (1st round) | |
| 77 (+5) | - | Mike Ward, MIAA Jamboree #1, 9/9/2003 (1st round) | |
| 77 (+5) | - | Steve Ross, MIAA Jamboree #1, 9/9/2003 (1st round) | |
| 77 (+5) | - | Steve Ross, MIAA Jamboree #3, 9/20/2003 (1st round) | |
| 77 (+5) | - | Steve Ross, MIAA Jamboree #5, 9/29/2003 (1st round) | |
| 77 (+5) | - | Steve Ross, MIAA Jamboree #7, 10/6/2003 (1st round) | |
| 34. | 77 (+6) | - | Dan Wiers, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) |
| 77 (+6) | - | Jeff Jardine, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) | |
| 77 (+6) | - | Ryan Spencer, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) | |
| 77 (+6) | - | Steve Ross, Olivet College Comet Classic, 9/5-9/6/2003 (1st round) | |
| 77 (+6) | - | Dan Wiers, Olivet College Comet Classic, 9/5-9/6/2003 (2nd round) | |
| 77 (+6) | - | Stew Halstead, Tri-State Invitational, 9/13/2003 (1st round) | |
| 77 (+6) | - | Jonathon Stapleton, Denison/Ted Barclay Invitational, 4/9-4/10/2004 (2nd round) | |
| 77 (+6) | - | Ryan Spencer, OWU/Strimer Invitational, 4/24/2004 (1st round) | |
| 78 (+6) | - | Dan Wiers, MIAA Jamboree #3, 9/20/2003 (1st round) | |
| 78 (+6) | - | Mike Dinner, MIAA Jamboree #4, 9/25/2003 (1st round) | |
| 78 (+6) | - | Stew Halstead, MIAA Jamboree #4, 9/25/2003 (1st round) | |
| 78 (+6) | - | Ryan Spencer, MIAA Jamboree #5, 9/29/2003 (1st round) | |
| 78 (+6) | - | Steve Ross, Tri-State/A.C. Eddy Invitational, 4/14/2004 (1st round) | |
| 78 (+6) | - | Stew Halstead, Wooster Invitational, 4/16-4/17/2004 (2nd round) | |
| 78 (+6) | - | Jonathon Stapleton, Otterbein/Groseclose Memorial Invit., 4/26/2004 (2nd round) | |
| 49. | +7 | - | 15 times |
