Christian Rowe
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/3-9/4/2004 2 88-78=166   +24   t-84th/104
Indiana Wesleyan Spring Invitational 4/1-4/2/2005 2 81-82=163   +19   t-15th/39
Denison/Ted Barclay Invitational 4/9-4/10/2005 2 84-77=161   +19   t-63rd/90
TSU/A.C. Eddy Invitational 4/13/2005 1 78   +6   
Wooster/Nye Intercollegiate 4/15-4/16/2005 2 84-73=157   +13   t-16th/94
John Carroll Spring Invitational 4/16/2005 1.5 82-37=119   +12   t-22nd/63
OWU/Strimer Invitational 4/23/2005 1 83   +11   t-25th/90
SEASON TOTALS 11.5 927 Avg. 80.61 +9 -

Generated on 8/11/2021