Jonathon Stapleton
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/3-9/4/2004 2 72-72=144   +2   t-1st/104
MIAA Jamboree #1 9/8/2004 1 77   +5   2nd/40
MIAA Jamboree #2 9/14/2004 1 82   +11   t-26th/40
MIAA Jamboree #3 9/18/2004 1 71   -1   t-5th/40
MIAA Jamboree #4 9/22/2004 1 74   +2   
MIAA Jamboree #5 9/25/2004 1 75   +3   
MIAA Jamboree #6 9/27/2004 1 82   +11   t-18th/40
MIAA Jamboree #7 10/4/2004 1 84   +12   t-22nd/39
MIAA Jamboree #8 10/9/2004 1 75   +3   
Indiana Wesleyan Spring Invitational 4/1-4/2/2005 2 87-83=170   +26   30th/39
Denison/Ted Barclay Invitational 4/9-4/10/2005 2 74-81=155   +13   t-42nd/90
Wooster/Nye Intercollegiate 4/15-4/16/2005 2 84-78=162   +18   t-38th/94
John Carroll Spring Invitational 4/16/2005 1.5 74-33=107   E   2nd/63
OWU/Strimer Invitational 4/23/2005 1 86   +14   t-44th/90
SEASON TOTALS 18.5 1444 Avg. 78.05 +6 -

Generated on 8/11/2021