|
Mike Dinner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/3-9/4/2004 | 2 | 76-69=145 | +3 | t-4th/104 |
| MIAA Jamboree #1 | 9/8/2004 | 1 | 84 | +12 | t-23rd/40 |
| MIAA Jamboree #2 | 9/14/2004 | 1 | 70 | -1 | t-1st/40 |
| MIAA Jamboree #3 | 9/18/2004 | 1 | 74 | +2 | 12th/40 |
| MIAA Jamboree #4 | 9/22/2004 | 1 | 75 | +3 | |
| MIAA Jamboree #5 | 9/25/2004 | 1 | 74 | +2 | t-7th/40 |
| MIAA Jamboree #6 | 9/27/2004 | 1 | 72 | +1 | t-2nd/40 |
| Aquinas Fall Invitational | 10/1/2004 | 1 | 70 | -2 | 2nd/47 |
| MIAA Jamboree #7 | 10/4/2004 | 1 | 80 | +8 | t-8th/39 |
| MIAA Jamboree #8 | 10/9/2004 | 1 | 71 | -1 | 1st/40 |
| SEASON TOTALS | 11 | 815 Avg. 74.09 | +2 | - | |
Generated on 8/11/2021
