Mike Ward
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/3-9/4/2004 2 68-77=145   +3   t-4th/104
MIAA Jamboree #1 9/8/2004 1 86   +14   t-27th/40
MIAA Jamboree #2 9/14/2004 1 76   +5   t-9th/40
MIAA Jamboree #3 9/18/2004 1 75   +3   t-13th/40
MIAA Jamboree #4 9/22/2004 1 82   +10   
Aquinas Fall Invitational 10/1/2004 1 80   +8   22nd/47
MIAA Jamboree #7 10/4/2004 1 77   +5   t-2nd/39
MIAA Jamboree #8 10/9/2004 1 82   +10   
Indiana Wesleyan Spring Invitational 4/1-4/2/2005 2 78-82=160   +16   t-12th/39
Denison/Ted Barclay Invitational 4/9-4/10/2005 2 80-80=160   +18   t-60th/90
TSU/A.C. Eddy Invitational 4/13/2005 1 82   +10   
Wooster/Nye Intercollegiate 4/15-4/16/2005 2 76-75=151   +7   t-4th/94
John Carroll Spring Invitational 4/16/2005 1.5 76-37=113   +6   t-5th/63
OWU/Strimer Invitational 4/23/2005 1 85   +13   t-39th/90
SEASON TOTALS 18.5 1454 Avg. 78.59 +7 -

Generated on 8/11/2021