Steve Ross
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/3-9/4/2004 2 77-82=159   +17   t-57th/104
MIAA Jamboree #2 9/14/2004 1 76   +5   t-9th/40
MIAA Jamboree #3 9/18/2004 1 73   +1   t-9th/40
MIAA Jamboree #4 9/22/2004 1 73   +1   t-2nd/40
MIAA Jamboree #5 9/25/2004 1 75   +3   
MIAA Jamboree #6 9/27/2004 1 73   +2   t-4th/40
Aquinas Fall Invitational 10/1/2004 1 72   E   t-3rd/47
MIAA Jamboree #7 10/4/2004 1 77   +5   t-2nd/39
MIAA Jamboree #8 10/9/2004 1 76   +4   
Indiana Wesleyan Spring Invitational 4/1-4/2/2005 2 82-90=172   +28   t-32nd/39
Denison/Ted Barclay Invitational 4/9-4/10/2005 2 74-80=154   +12   t-38th/90
Wooster/Nye Intercollegiate 4/15-4/16/2005 2 93-76=169   +25   t-63rd/94
John Carroll Spring Invitational 4/16/2005 1.5 79-40=119   +12   t-22nd/63
OWU/Strimer Invitational 4/23/2005 1 92   +20   t-69th/90
SEASON TOTALS 18.5 1460 Avg. 78.92 +7 -

Generated on 8/11/2021