2004-05 Olivet College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Mike Dinner | 11 | 815 | 145 | 70 | 69 | 4 | 10 | 2 | 5 | 7 | +2 | 74.09 | 33.5 | 2529 | 75.49 |
| Jonathon Stapleton | 18.5 | 1444 | 144 | 71 | 71 | 2 | 14 | 1 | 4 | 4 | +6 | 78.05 | 35 | 2747 | 78.49 |
| Mike Ward | 18.5 | 1454 | 145 | 75 | 68 | 1 | 14 | - | 4 | 5 | +7 | 78.59 | 43 | 3370 | 78.37 |
| Joe Kiss | 20.5 | 1613 | 149 | 69 | 69 | 2 | 16 | 1 | 3 | 5 | +7 | 78.68 | 73.5 | 5611 | 76.34 |
| Steve Ross | 18.5 | 1460 | 154 | 72 | 72 | 1 | 14 | - | 4 | 6 | +7 | 78.92 | 45.5 | 3585 | 78.79 |
| Dan Wiers | 3 | 240 | 156 | 84 | 76 | - | 2 | - | - | - | +9 | 80.00 | 12 | 946 | 78.83 |
| Sean McMahon | 2 | 161 | 161 | - | 78 | - | 1 | - | - | - | +10 | 80.50 | 2 | 161 | 80.50 |
| Christian Rowe | 11.5 | 927 | 157 | 78 | 73 | - | 7 | - | - | - | +9 | 80.61 | 30.5 | 2438 | 79.93 |
| Jeff Jardine | 2 | 162 | 162 | - | 78 | - | 1 | - | - | - | +10 | 81.00 | 11.5 | 933 | 81.13 |
| Justin Guszinski | 10.5 | 854 | 163 | 75 | 75 | - | 8 | - | - | - | +10 | 81.33 | 43.5 | 3501 | 80.48 |
| Dan Kilberg | 2 | 163 | 163 | - | 80 | - | 1 | - | - | - | +11 | 81.50 | 5 | 414 | 82.80 |
| Stew Halstead | 4 | 331 | 165 | - | 77 | - | 2 | - | - | - | +11 | 82.75 | 21.5 | 1745 | 81.16 |
| Nick Silver | 2 | 166 | 166 | - | 83 | - | 1 | - | - | - | +12 | 83.00 | 8 | 681 | 85.13 |
| Andrew Wismer | 5 | 418 | 162 | 84 | 74 | - | 3 | - | - | - | +12 | 83.60 | 17.5 | 1422 | 81.26 |
| Kyle Thibeault | 2 | 172 | 172 | - | 83 | - | 1 | - | - | - | +15 | 86.00 | 5 | 419 | 83.80 |
| FOUR-PLAYER TEAM | 20.5 | 6366 | 605 | 289 | 289 | 10 | 16 | 4 | 20 | 27 | +24 | 310.54 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Olivet College Comet Classic | 9/3-9/4/2004 | 2 | 3 | 21 | 104 | +37 | 605 |
| MIAA Jamboree #1 | 9/8/2004 | 1 | 4 | 8 | 40 | +41 | 329 |
| MIAA Jamboree #2 | 9/14/2004 | 1 | 1 | 8 | 40 | +10 | 294 |
| MIAA Jamboree #3 | 9/18/2004 | 1 | 2 | 8 | 40 | +1 | 289 |
| MIAA Jamboree #4 | 9/22/2004 | 1 | 2 | 8 | 40 | +12 | 300 |
| MIAA Jamboree #5 | 9/25/2004 | 1 | 3 | 8 | 40 | +11 | 299 |
| MIAA Jamboree #6 | 9/27/2004 | 1 | 2 | 8 | 40 | +15 | 299 |
| Aquinas Fall Invitational | 10/1/2004 | 1 | 1 | 7 | 47 | +3 | 291 |
| MIAA Jamboree #7 | 10/4/2004 | 1 | 2 | 8 | 39 | +29 | 317 |
| MIAA Jamboree #8 | 10/9/2004 | 1 | 1 | 8 | 40 | +13 | 301 |
| Indiana Wesleyan Spring Invitational | 4/1-4/2/2005 | 2 | 6 | 6 | 39 | +89 | 665 |
| Denison/Ted Barclay Invitational | 4/9-4/10/2005 | 2 | 10 | 16 | 90 | +46 | 614 |
| TSU/A.C. Eddy Invitational | 4/13/2005 | 1 | 4 | 7 | 0 | +32 | 320 |
| Wooster/Nye Intercollegiate | 4/15-4/16/2005 | 2 | 5 | 16 | 94 | +55 | 631 |
| John Carroll Spring Invitational | 4/16/2005 | 1.5 | 5 | 11 | 63 | +37 | 465 |
| OWU/Strimer Invitational | 4/23/2005 | 1 | 11 | 15 | 90 | +59 | 347 |
|
Team low rounds |
| 1. | 289 (+1) | - | MIAA Jamboree #3, 9/18/2004 (1st round) |
| 2. | 291 (+3) | - | Aquinas Fall Invitational, 10/1/2004 (1st round) |
| 3. | 297 (+9) | - | Wooster/Nye Intercollegiate, 4/15-4/16/2005 (2nd round) |
| 4. | 294 (+10) | - | MIAA Jamboree #2, 9/14/2004 (1st round) |
| 5. | 299 (+11) | - | MIAA Jamboree #5, 9/25/2004 (1st round) |
| 6. | 300 (+12) | - | MIAA Jamboree #4, 9/22/2004 (1st round) |
| 7. | 297 (+13) | - | Olivet College Comet Classic, 9/3-9/4/2004 (2nd round) |
| 301 (+13) | - | MIAA Jamboree #8, 10/9/2004 (1st round) | |
| 9. | 299 (+15) | - | MIAA Jamboree #6, 9/27/2004 (1st round) |
| 10. | 303 (+19) | - | Denison/Ted Barclay Invitational, 4/9-4/10/2005 (1st round) |
|
Player low rounds |
| 1. | 68 (-3) | - | Mike Ward, Olivet College Comet Classic, 9/3-9/4/2004 (1st round) |
| 69 (-3) | - | Joe Kiss, Aquinas Fall Invitational, 10/1/2004 (1st round) | |
| 3. | 69 (-2) | - | Mike Dinner, Olivet College Comet Classic, 9/3-9/4/2004 (2nd round) |
| 70 (-2) | - | Mike Dinner, Aquinas Fall Invitational, 10/1/2004 (1st round) | |
| 5. | 70 (-1) | - | Mike Dinner, MIAA Jamboree #2, 9/14/2004 (1st round) |
| 71 (-1) | - | Joe Kiss, MIAA Jamboree #3, 9/18/2004 (1st round) | |
| 71 (-1) | - | Jonathon Stapleton, MIAA Jamboree #3, 9/18/2004 (1st round) | |
| 71 (-1) | - | Mike Dinner, MIAA Jamboree #8, 10/9/2004 (1st round) | |
| 9. | 72 (E) | - | Steve Ross, Aquinas Fall Invitational, 10/1/2004 (1st round) |
| 10. | 72 (+1) | - | Jonathon Stapleton, Olivet College Comet Classic, 9/3-9/4/2004 (1st round) |
| 72 (+1) | - | Jonathon Stapleton, Olivet College Comet Classic, 9/3-9/4/2004 (2nd round) | |
| 72 (+1) | - | Joe Kiss, MIAA Jamboree #2, 9/14/2004 (1st round) | |
| 72 (+1) | - | Mike Dinner, MIAA Jamboree #6, 9/27/2004 (1st round) | |
| 73 (+1) | - | Steve Ross, MIAA Jamboree #3, 9/18/2004 (1st round) | |
| 73 (+1) | - | Steve Ross, MIAA Jamboree #4, 9/22/2004 (1st round) | |
| 73 (+1) | - | Christian Rowe, Wooster/Nye Intercollegiate, 4/15-4/16/2005 (2nd round) | |
| 73 (+1) | - | Joe Kiss, Wooster/Nye Intercollegiate, 4/15-4/16/2005 (2nd round) | |
| 18. | 73 (+2) | - | Steve Ross, MIAA Jamboree #6, 9/27/2004 (1st round) |
| 74 (+2) | - | Mike Dinner, MIAA Jamboree #3, 9/18/2004 (1st round) | |
| 74 (+2) | - | Jonathon Stapleton, MIAA Jamboree #4, 9/22/2004 (1st round) | |
| 74 (+2) | - | Mike Dinner, MIAA Jamboree #5, 9/25/2004 (1st round) | |
| 74 (+2) | - | Jonathon Stapleton, John Carroll Spring Invitational, 4/16/2005 (1st round) | |
| 23. | 74 (+3) | - | Andrew Wismer, Olivet College Comet Classic, 9/3-9/4/2004 (1st round) |
| 74 (+3) | - | Joe Kiss, MIAA Jamboree #6, 9/27/2004 (1st round) | |
| 74 (+3) | - | Jonathon Stapleton, Denison/Ted Barclay Invitational, 4/9-4/10/2005 (1st round) | |
| 74 (+3) | - | Steve Ross, Denison/Ted Barclay Invitational, 4/9-4/10/2005 (1st round) | |
| 74 (+3) | - | Joe Kiss, Denison/Ted Barclay Invitational, 4/9-4/10/2005 (2nd round) | |
| 75 (+3) | - | Mike Ward, MIAA Jamboree #3, 9/18/2004 (1st round) | |
| 75 (+3) | - | Mike Dinner, MIAA Jamboree #4, 9/22/2004 (1st round) | |
| 75 (+3) | - | Joe Kiss, MIAA Jamboree #5, 9/25/2004 (1st round) | |
| 75 (+3) | - | Jonathon Stapleton, MIAA Jamboree #5, 9/25/2004 (1st round) | |
| 75 (+3) | - | Justin Guszinski, MIAA Jamboree #5, 9/25/2004 (1st round) | |
| 75 (+3) | - | Steve Ross, MIAA Jamboree #5, 9/25/2004 (1st round) | |
| 75 (+3) | - | Jonathon Stapleton, MIAA Jamboree #8, 10/9/2004 (1st round) | |
| 75 (+3) | - | Mike Ward, Wooster/Nye Intercollegiate, 4/15-4/16/2005 (2nd round) | |
| 36. | 75 (+4) | - | Joe Kiss, Denison/Ted Barclay Invitational, 4/9-4/10/2005 (1st round) |
| 76 (+4) | - | Steve Ross, MIAA Jamboree #8, 10/9/2004 (1st round) | |
| 76 (+4) | - | Mike Ward, Wooster/Nye Intercollegiate, 4/15-4/16/2005 (1st round) | |
| 76 (+4) | - | Steve Ross, Wooster/Nye Intercollegiate, 4/15-4/16/2005 (2nd round) | |
| 76 (+4) | - | Mike Ward, John Carroll Spring Invitational, 4/16/2005 (1st round) | |
| 41. | 76 (+5) | - | Dan Wiers, Olivet College Comet Classic, 9/3-9/4/2004 (1st round) |
| 76 (+5) | - | Mike Dinner, Olivet College Comet Classic, 9/3-9/4/2004 (1st round) | |
| 76 (+5) | - | Mike Ward, MIAA Jamboree #2, 9/14/2004 (1st round) | |
| 76 (+5) | - | Steve Ross, MIAA Jamboree #2, 9/14/2004 (1st round) | |
| 77 (+5) | - | Jonathon Stapleton, MIAA Jamboree #1, 9/8/2004 (1st round) | |
| 77 (+5) | - | Mike Ward, MIAA Jamboree #7, 10/4/2004 (1st round) | |
| 77 (+5) | - | Steve Ross, MIAA Jamboree #7, 10/4/2004 (1st round) | |
| 77 (+5) | - | Stew Halstead, Indiana Wesleyan Spring Invitational, 4/1-4/2/2005 (2nd round) | |
| 77 (+5) | - | Joe Kiss, TSU/A.C. Eddy Invitational, 4/13/2005 (1st round) | |
| 50. | +6 | - | 8 times |
