2005-06 Olivet College Men's Golf
4/2-4/3/2006 -- Anderson U. Spring Invitational

4/2-4/3/2006 -- Anderson U. Spring Invitational
Anderson Country Club -- Anderson, Ind.
Par 72, 6654 yards -- 8 teams, 48 players

Olivet College   301 330   631    +55   3rd
Justin Lesansky#   75 83   158    +14   t-8th
Steve Ross   74 84   158    +14   t-8th
Robbe Trout   73 85   158    +14   t-8th
Mike Ward   77 81   158    +14   t-8th
Joe Kiss   77 82   159    +15   t-13th
Justin Guszinski#   77 83   160    +16   t-16th
Eric Ross   79 83   162    +18   t-18th

# Indicates individual player Generated on 8/11/2021