2005-06 Olivet College Men's Golf
4/8-4/9/2006 -- Denison/Ted Barclay Spring Invitational

4/8-4/9/2006 -- Denison/Ted Barclay Spring Invitational
Granville Golf Course -- Granville, Ohio
Par 71, 6559 yards -- 13 teams, 69 players

Olivet College   312 299   611    +43   t-3rd
Joe Kiss   77 70   147    +5   t-2nd
Mike Ward   78 73   151    +9   t-10th
Eric Ross   78 79   157    +15   t-29th
Steve Ross   79 79   158    +16   t-33rd
Robbe Trout   81 77   158    +16   t-33rd

# Indicates individual player Generated on 8/11/2021