2005-06 Olivet College Men's Golf
4/14-4/15/2006 -- Davenport Panther Invitational
Golf Club at Thornapple Pointe -- Grand Rapids, Mich.
Par 72, 7002 yards -- 7 teams, 40 players
| Olivet College | 314 | 308 | 312 | 934 | +70 | 1st |
| Mike Ward | 74 | 78 | 78 | 230 | +14 | 2nd |
| Eric Ross | 78 | 77 | 76 | 231 | +15 | t-4th |
| Joe Kiss | 80 | 73 | 81 | 234 | +18 | t-4th |
| Justin Guszinski# | 80 | 79 | 77 | 236 | +20 | 7th |
| Steve Ross | 82 | 81 | 77 | 240 | +24 | t-11th |
| Robbe Trout | 82 | 80 | 81 | 243 | +27 | t-13th |
# Indicates individual player
Generated on 8/11/2021