2005-06 Olivet College Men's Golf
9/2-9/3/2005 -- Olivet College Comet Classic

9/2-9/3/2005 -- Olivet College Comet Classic
Bedford Valley Country Club -- Battle Creek, Mich.
Par 71, 6805 yards -- 19 teams, 105 players

Olivet College   300 314   614    +46   3rd
Eric Ross#   78 72   150    +8   t-4th
Mike Ward   76 75   151    +9   t-6th
Joe Kiss   73 80   153    +11   t-10th
Derrick Sayers#   75 80   155    +13   t-20th
Steve Ross   74 83   157    +15   t-30th
Brock Gleadall#   78 81   159    +17   t-43rd
Robbe Trout   77 82   159    +17   t-43rd
Christian Rowe#   80 80   160    +18   t-48th
Justin Lesansky   84 77   161    +19   t-54th
Dan Wiers#   77 86   163    +21   t-64th
Justin Guszinski#   84 80   164    +22   t-69th
Jacob Johnson#   92 81   173    +31   t-94th
Tyler Cole#   89 85   174    +32   t-96th
Nick Silver#   88 86   174    +32   t-96th
Dallas Vanenkevort#   95 83   178    +36   99th

# Indicates individual player Generated on 8/11/2021