|
Eric Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/2-9/3/2005 | 2 | 78-72=150 | +8 | t-4th/105 |
| MIAA Jamboree #1 | 9/8/2005 | 1 | 74 | +2 | 3rd/40 |
| MIAA Jamboree #2 | 9/13/2005 | 1 | 78 | +7 | t-11th/40 |
| MIAA Jamboree #3 | 9/17/2005 | 1 | 79 | +7 | t-22nd/40 |
| MIAA Jamboree #4 | 9/21/2005 | 1 | 80 | +8 | |
| MIAA Jamboree #6 | 9/27/2005 | 1 | 79 | +8 | t-21st/40 |
| MIAA Jamboree #7 | 10/1/2005 | 1 | 81 | +9 | |
| Anderson U. Spring Invitational | 4/2-4/3/2006 | 2 | 79-83=162 | +18 | t-18th/48 |
| Denison/Ted Barclay Spring Invitational | 4/8-4/9/2006 | 2 | 78-79=157 | +15 | t-29th/69 |
| Tri-State/A.C. Eddy Invitational | 4/12/2006 | 1 | 76 | +4 | 5th/29 |
| Davenport Panther Invitational | 4/14-4/15/2006 | 3 | 78-77-76=231 | +15 | t-4th/40 |
| OWU/Strimer Invitational | 4/22-4/23/2006 | 2 | 74-80=154 | +12 | t-27th/103 |
| SEASON TOTALS | 18 | 1401 Avg. 77.83 | +6 | - | |
Generated on 8/11/2021
