Joe Kiss
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/2-9/3/2005 2 73-80=153   +11   t-10th/105
MIAA Jamboree #1 9/8/2005 1 77   +5   t-8th/40
MIAA Jamboree #2 9/13/2005 1 77   +6   t-8th/40
MIAA Jamboree #3 9/17/2005 1 80   +8   t-26th/40
MIAA Jamboree #5 9/24/2005 1 72   E   8th/40
MIAA Jamboree #6 9/27/2005 1 77   +6   t-13th/40
MIAA Jamboree #8 10/3/2005 1 71   -1   1st/40
Anderson U. Spring Invitational 4/2-4/3/2006 2 77-82=159   +15   t-13th/48
Denison/Ted Barclay Spring Invitational 4/8-4/9/2006 2 77-70=147   +5   t-2nd/69
Tri-State/A.C. Eddy Invitational 4/12/2006 1 77   +5   t-6th/29
Davenport Panther Invitational 4/14-4/15/2006 3 80-73-81=234   +18   t-4th/40
OWU/Strimer Invitational 4/22-4/23/2006 2 75-77=152   +10   t-19th/103
SEASON TOTALS 18 1376 Avg. 76.44 +5 -

Generated on 8/11/2021