Justin Guszinski
 

Tournament Date(s) Rounds Scores Par Rank
Olivet College Comet Classic 9/2-9/3/2005 2 84-80=164   +22   t-69th/105
MIAA Jamboree #8 10/3/2005 1 75   +3   t-3rd/40
Anderson U. Spring Invitational 4/2-4/3/2006 2 77-83=160   +16   t-16th/48
Tri-State/A.C. Eddy Invitational 4/12/2006 1 80   +8   t-9th/29
Davenport Panther Invitational 4/14-4/15/2006 3 80-79-77=236   +20   7th/40
OWU/Strimer Invitational 4/22-4/23/2006 2 82-82=164   +22   t-67th/103
SEASON TOTALS 11 879 Avg. 79.91 +8 -

Generated on 8/11/2021