|
Robbe Trout |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/2-9/3/2005 | 2 | 77-82=159 | +17 | t-43rd/105 |
| MIAA Jamboree #3 | 9/17/2005 | 1 | 79 | +7 | t-22nd/40 |
| MIAA Jamboree #4 | 9/21/2005 | 1 | 78 | +6 | |
| MIAA Jamboree #5 | 9/24/2005 | 1 | 74 | +2 | t-9th/40 |
| MIAA Jamboree #6 | 9/27/2005 | 1 | 79 | +8 | t-21st/40 |
| MIAA Jamboree #7 | 10/1/2005 | 1 | 79 | +7 | |
| MIAA Jamboree #8 | 10/3/2005 | 1 | 81 | +9 | t-22nd/40 |
| Anderson U. Spring Invitational | 4/2-4/3/2006 | 2 | 73-85=158 | +14 | t-8th/48 |
| Denison/Ted Barclay Spring Invitational | 4/8-4/9/2006 | 2 | 81-77=158 | +16 | t-33rd/69 |
| Tri-State/A.C. Eddy Invitational | 4/12/2006 | 1 | 80 | +8 | t-9th/29 |
| Davenport Panther Invitational | 4/14-4/15/2006 | 3 | 82-80-81=243 | +27 | t-13th/40 |
| OWU/Strimer Invitational | 4/22-4/23/2006 | 2 | 71-76=147 | +5 | t-6th/103 |
| SEASON TOTALS | 18 | 1415 Avg. 78.61 | +7 | - | |
Generated on 8/11/2021
