|
Brock Gleadall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MIAA Jamboree #1 | 9/7/2006 | 1 | 73 | +1 | t-1st/40 | 39-0 |
| MIAA Jamboree #2 | 9/12/2006 | 1 | 74 | +3 | t-4th/41 | 37-3 |
| MIAA Jamboree #3 | 9/16/2006 | 1 | 78 | +6 | t-15th/40 | 25-14 |
| MIAA Jamboree #4 | 9/20/2006 | 1 | 72 | E | t-2nd/40 | 38-1 |
| MIAA Jamboree #5 | 9/23/2006 | 1 | 68 | -4 | t-1st/40 | 39-0 |
| MIAA Jamboree #6 | 9/29/2006 | 1 | 77 | +6 | t-20th/40 | 20-19 |
| MIAA Jamboree #7 | 10/5/2006 | 1 | 86 | +15 | t-31st/40 | 9-30 |
| MIAA Jamboree #8 | 10/16/2006 | 1 | 80 | +8 | t-10th/40 | 30-9 |
| Wooster/Nye Intercollegiate | 4/13-4/14/2007 | 2 | 77-79=156 | +12 | t-6th/84 | 78-5 |
| Aquinas Spring Invitational | 4/16/2007 | 1 | 80 | +8 | t-12th/39 | 27-11 |
| Defiance Open | 4/17/2007 | 1 | 74 | +3 | t-2nd/31 | 29-1 |
| OWU/Strimer Invitational | 4/21-4/22/2007 | 2 | 76-78=154 | +12 | t-22nd/105 | 83-21 |
| SEASON TOTALS | 14 | 1072 Avg. 76.57 | +5 | - | 454-114 | |
Generated on 8/11/2021
