|
Eric Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 9/1-9/2/2006 | 2 | 74-78=152 | +10 | t-12th/82 | 70-11 |
| MIAA Jamboree #1 | 9/7/2006 | 1 | 81 | +9 | t-24th/40 | 16-23 |
| MIAA Jamboree #2 | 9/12/2006 | 1 | 74 | +3 | t-4th/41 | 37-3 |
| MIAA Jamboree #3 | 9/16/2006 | 1 | 81 | +9 | t-30th/40 | 10-29 |
| Aquinas Spring Invitational | 4/16/2007 | 1 | 76 | +4 | t-2nd/39 | 37-1 |
| Defiance Open | 4/17/2007 | 1 | 71 | E | 1st/31 | 30-0 |
| OWU/Strimer Invitational | 4/21-4/22/2007 | 2 | 86-81=167 | +25 | 85th/105 | 20-84 |
| SEASON TOTALS | 9 | 702 Avg. 78.00 | +7 | - | 220-151 | |
Generated on 8/11/2021
