2007-08 Olivet College Men's Golf
4/18-4/19/2008 -- Wooster Nye Intercollegiate

4/18-4/19/2008 -- Wooster Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6455 yards -- 12 teams, 65 players

Olivet College   306 306   612    +36
Eric Ross   76 73   149    +5   t-3rd
Joe Kiss   73 77   150    +6   5th
Brock Gleadall   82 77   159    +15   t-23rd
Justin Guszinski   77 82   159    +15   t-23rd
Justin Lesansky   80 79   159    +15   t-23rd

# Indicates individual player Generated on 8/11/2021