2008-09 Olivet College Men's Golf
4/3-4/4/2009 -- Denison Ted Barclay Invitational

4/3-4/4/2009 -- Denison Ted Barclay Invitational
Granville Golf Club -- Granville, Ohio
Par 71, 6559 yards -- 14 teams, 85 players

Olivet College   307 301   608    +40   6th
Nick Harless   79 72   151    +9   t-14th
Brock Gleadall   77 77   154    +12   t-27th
Luke Godin   79 75   154    +12   t-27th
Justin Lesansky   73 81   154    +12   t-27th
Eric Ross   78 77   155    +13   t-31st
Cameron LaFountain#   84 82   166    +24   75th

# Indicates individual player Generated on 8/11/2021