|
Justin Lesansky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 8/29-8/30/2008 | 2 | 74-77=151 | +9 | t-17th/87 | 70-16 |
| MIAA Jamboree #1 | 6/6/2008 | 1 | 74 | +2 | t-5th/40 | 35-4 |
| MIAA Jamboree #2 | 9/10/2008 | 1 | 74 | +3 | t-2nd/40 | 38-1 |
| MIAA Jamboree #3 | 9/16/2008 | 1 | 80 | +8 | t-10th/40 | 30-9 |
| MIAA Jamboree #4 | 9/20/2008 | 1 | 71 | E | 4th/40 | 36-3 |
| MIAA Jamboree #5 | 9/27/2008 | 1 | 74 | +2 | t-8th/40 | 32-7 |
| MIAA Jamboree #6 | 9/29/2008 | 1 | 72 | E | t-4th/40 | 36-3 |
| MIAA Jamboree #7 | 10/6/2008 | 1 | 76 | +4 | t-8th/40 | 32-7 |
| MIAA Jamboree #8 | 10/9/2008 | 1 | 75 | +3 | t-4th/40 | 36-3 |
| Denison Ted Barclay Invitational | 4/3-4/4/2009 | 2 | 73-81=154 | +12 | t-27th/85 | 58-26 |
| OWU Strimer Invitational | 4/10-4/11/2009 | 2 | 72-77=149 | +8 | 5th/87 | 82-4 |
| Trine A.C. Eddy Invitational | 4/15/2009 | 1 | 75 | +4 | t-14th/56 | 42-13 |
| Spring Arbor Invitational | 4/23/2009 | 2 | 82-76=158 | +14 | t-16th/47 | 31-15 |
| NCAA Division III Championships | 5/13-5/14/2009 | 2 | 87-82=169 | +25 | 0-0 | |
| SEASON TOTALS | 19 | 1452 Avg. 76.42 | +5 | - | 558-111 | |
Generated on 8/11/2021
