|
Luke Godin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 8/29-8/30/2008 | 2 | 77-80=157 | +15 | t-39th/87 | 48-38 |
| Denison Ted Barclay Invitational | 4/3-4/4/2009 | 2 | 79-75=154 | +12 | t-27th/85 | 58-26 |
| OWU Strimer Invitational | 4/10-4/11/2009 | 2 | 79-76=155 | +14 | t-27th/87 | 60-26 |
| Trine A.C. Eddy Invitational | 4/15/2009 | 1 | 76 | +5 | t-18th/56 | 38-17 |
| Spring Arbor Invitational | 4/23/2009 | 2 | 79-79=158 | +14 | t-16th/47 | 31-15 |
| NCAA Division III Championships | 5/13-5/14/2009 | 2 | 78-79=157 | +13 | 0-0 | |
| SEASON TOTALS | 11 | 857 Avg. 77.91 | +7 | - | 235-122 | |
Generated on 8/11/2021
