Cameron LaFountain
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lou Collins Memorial Tournament 9/4-9/5/2009 2 75-81=156   +14   t-38th/84 46-37
MIAA Jamboree #1 9/8/2009 1 74   +3   t-6th/40 34-5
MIAA Jamboree #2 9/12/2009 1 78   +6   t-20th/40 20-19
MIAA Jamboree #3 9/19/2009 1 80   +9   t-25th/40 15-24
MIAA Jamboree #4 9/24/2009 1 79   +7   t-34th/40 6-33
MIAA Jamboree #5 9/26/2009 1 74   +3   t-10th/40 30-9
MIAA Jamboree #6 10/5/2009 1 77   +5   t-13th/40 27-12
MIAA Jamboree #7 10/8/2009 1 75   +3   t-3rd/40 37-2
MIAA Jamboree #8 10/14/2009 1 75   +3   t-11th/40 29-10
OWU/Strimer Invitational 4/10-4/11/2010 2 76-83=159   +18   t-29th/47 18-28
Trine/A.C. Eddy Invitational 4/10/2010 1 79   +8   t-22nd/40 18-21
SEASON TOTALS 15 1163 Avg. 77.53 +6 - 345-216

Generated on 8/11/2021